ICC Men's T20 World Cup Warm up Matches 2026
CompletedIndia vs South Africa
10th Match · T20
India
240/6(19.6 ov)
South Africa
210/7(19.6 ov)
India won by 30 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Men's T20 World Cup Warm up Matches 2026
Completed10th Match · T20
240/6(19.6 ov)
210/7(19.6 ov)
India won by 30 runs
Loading scorecard…
Loading playing XI…
Abhishek Sharma
Batting Allrounder
Ishan Kishan (wk)
WK-Batsman
Suryakumar Yadav (c)
Batsman
Tilak Varma
Batsman
Sanju Samson
WK-Batsman
Hardik Pandya
Batting Allrounder
Rinku Singh
Batsman
Shivam Dube
Batting Allrounder
Axar Patel
Bowling Allrounder
Arshdeep Singh
Bowler
Varun Chakaravarthy
Bowler
Jasprit Bumrah
Bowler
Washington Sundar
Bowling Allrounder
Harshit Rana
Bowler
Kuldeep Yadav
Bowler
Aiden Markram (c)
Batsman
Quinton de Kock
WK-Batsman
Ryan Rickelton (wk)
WK-Batsman
Dewald Brevis
Batsman
Tristan Stubbs
WK-Batsman
Jason Smith
Batsman
David Miller
Batsman
Marco Jansen
Bowling Allrounder
George Linde
Batting Allrounder
Corbin Bosch
Bowling Allrounder
Keshav Maharaj
Bowler
Kwena Maphaka
Bowler
Lungi Ngidi
Bowler
Anrich Nortje
Bowler
Kagiso Rabada
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishanretd out | 53 | 20 | 2 | 7 | 265 |
| Abhishek Sharmaretd out | 24 | 18 | 3 | 1 | 133.33 |
| Tilak Varmab Marco Jansen | 45 | 19 | 3 | 3 | 236.84 |
| Suryakumar Yadavc George Linde b Kwena Maphaka | 30 | 16 | 2 | 2 | 187.5 |
| Axar Patel*not out | 35 | 23 | 2 | 2 | 152.17 |
| Rinku Singhc Stubbs b Nortje | 16 | 13 | 1 | 1 | 123.08 |
| Hardik Pandyac Marco Jansen b Corbin Bosch | 30 | 10 | 2 | 3 | 300 |
| Harshit Rana*not out | 0 | 1 | 0 | 0 | 0 |
| Sanju Samson | 0 | 0 | 0 | 0 | 0 |
| Shivam Dube | 0 | 0 | 0 | 0 | 0 |
| Arshdeep Singh | 0 | 0 | 0 | 0 | 0 |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0 |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 |
| Washington Sundar | 0 | 0 | 0 | 0 | 0 |
| Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi | 3 | 0 | 23 | 0 | 7.7 |
| Marco Jansen | 2 | 0 | 18 | 1 | 9 |
| Kagiso Rabada | 3 | 0 | 44 | 0 | 14.7 |
| Corbin Bosch | 3 | 0 | 31 | 1 | 10.3 |
| Anrich Nortje | 3 | 0 | 57 | 1 |
80-1 ( Ishan Kishan, 5.4), 102-2 ( Abhishek Sharma, 8), 146-3 ( Tilak Varma, 10.6), 167-4 ( Suryakumar Yadav, 12.6), 204-5 ( Rinku Singh, 17.2), 240-6 ( Hardik Pandya, 19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramretd out | 38 | 19 | 2 | 4 | 200 |
| George Lindec Hardik Pandya b Arshdeep Singh | 0 | 4 | 0 | 0 | 0 |
| Ryan Rickeltonc Ishan Kishan b Varun Chakaravarthy | 44 | 21 | 4 | 3 | 209.52 |
| 19 |
| Kwena Maphaka | 2 | 0 | 19 | 1 | 9.5 |
|---|
| George Linde | 2 | 0 | 25 | 0 | 12.5 |
|---|
| Aiden Markram | 2 | 0 | 22 | 0 | 11 |
|---|
| Dewald Brevisc Tilak Varma b Shivam Dube |
|---|
| 2 |
| 4 |
| 0 |
| 0 |
| 50 |
| David Millerc Ishan Kishan b Axar | 13 | 10 | 1 | 0 | 130 |
|---|
| Jason Smithc Suryakumar Yadav b Abhishek Sharma | 35 | 23 | 4 | 1 | 152.17 |
|---|
| Tristan Stubbs*not out | 45 | 21 | 1 | 4 | 214.29 |
|---|
| Marco Jansenb Abhishek Sharma | 31 | 16 | 3 | 2 | 193.75 |
|---|
| Corbin Bosch*not out | 2 | 2 | 0 | 0 | 100 |
|---|
| Quinton de Kock | 0 | 0 | 0 | 0 | 0 |
|---|
| Keshav Maharaj | 0 | 0 | 0 | 0 | 0 |
|---|
| Kwena Maphaka | 0 | 0 | 0 | 0 | 0 |
|---|
| Lungi Ngidi | 0 | 0 | 0 | 0 | 0 |
|---|
| Anrich Nortje | 0 | 0 | 0 | 0 | 0 |
|---|
| Kagiso Rabada | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 29 | 1 | 7.2 |
| Hardik Pandya | 2 | 0 | 28 | 0 | 14 |
| Harshit Rana | 1 | 0 | 16 | 0 | 16 |
| Kuldeep Yadav | 2 | 0 | 25 | 0 | 12.5 |
| Shivam Dube | 4 | 0 | 57 | 1 | 14.2 |
| Tilak Varma | 1 | 0 | 9 | 0 | 9 |
| Varun Chakaravarthy | 2 | 0 | 12 | 1 | 6 |
| Axar Patel | 1 | 0 | 2 | 1 | 2 |
| Abhishek Sharma | 3 | 0 | 32 | 2 | 10.7 |
1-1 ( George Linde, 0.6), 66-2 ( Aiden Markram, 6), 81-3 ( Dewald Brevis, 7.2), 96-4 ( Ryan Rickelton, 9.1), 100-5 ( David Miller, 10.3), 137-6 ( Jason Smith, 14.3), 183-7 ( Marco Jansen, 18.4)