CSA Provincial One-Day Challenge Division Two 2026
Northern Cape vs Limpopo, 11th Match
Limpopo won by 13 runs
Northern Cape (NCAPE)
303/7 (49.6 ov)
Limpopo (LIMPO)
290/9 (49.6 ov)
ODI
Completed
Completed
Match information
- Series
- CSA Provincial One-Day Challenge Division Two 2026
- Match
- 11th Match · ODI
- Start date and time
- Venue
- Diamond Oval, Kimberley, South Africa
- Toss
- Limpopo opt to bat
- Umpires
- Keagan Williams, Heinrich Killian
- Match referee
- Jeremy Fredericks
Playing XI
Northern Cape
- Garnett Tarr · WK-Batsman
- Morne Venter · Bowling Allrounder
- Nonelela Yikha · Batsman
- Ronan Hermann (c) · WK-Batsman
- Tahir Isaacs (wk) · WK-Batsman
- Romano Terblanche · Bowling Allrounder
- Thamsanqa Kumalo · Bowling Allrounder
- Tshepo Ntuli · Bowling Allrounder
- Charl Prinsloo · Bowler
- Benjamin Van Rensburg · Bowler
- Odirile Modimokoane · Bowler
Limpopo
- Sizwe Masondo (wk) · WK-Batsman
- Ludwig Kaestner (c) · Batsman
- Tiaan Brits ·
- Christoffel Klijnhans · Batting Allrounder
- Atwell Mokgoloboto · Batting Allrounder
- Keenan Vieira · Batsman
- Tylor Trenoweth · Batsman
- Lesego Kokohlabana · Batsman
- Emmanuel Motswiri · Bowler
- Don Radebe · Bowler
- Kyle Glennistor · Bowler
Limpopo innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tylor Trenoweth | lbw b Ntuli | 56 | 45 | 9 | 2 | 124.44 |
| Tiaan Brits | c Thamsanqa Kumalo b Benjamin Van Rensburg | 15 | 20 | 2 | 0 | 75 |
| Ludwig Kaestner | not out | 165 | 148 | 8 | 8 | 111.49 |
| Emmanuel Motswiri | c Ronan Hermann b Odirile Modimokoane | 10 | 32 | 1 | 0 | 31.25 |
| Sizwe Masondo | c Benjamin Van Rensburg b Morne Venter | 9 | 10 | 0 | 1 | 90 |
| Christoffel Klijnhans | c Tahir Isaacs b Morne Venter | 26 | 34 | 1 | 1 | 76.47 |
| Keenan Vieira | c Charl Prinsloo b Terblanche | 9 | 7 | 1 | 0 | 128.57 |
| Atwell Mokgoloboto | c Tahir Isaacs b Charl Prinsloo | 0 | 1 | 0 | 0 | 0 |
| Don Radebe |
Northern Cape innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Garnett Tarr | c Sizwe Masondo b Lesego Kokohlabana | 10 | 19 | 1 | 0 | 52.63 |
| Morne Venter | c Don Radebe b Emmanuel Motswiri | 4 | 20 | 0 | 0 | 20 |
| Nonelela Yikha | c Tylor Trenoweth b Atwell Mokgoloboto | 50 | 94 | 3 | 0 | 53.19 |
| Ronan Hermann | c Sizwe Masondo b Lesego Kokohlabana | 58 | 47 | 8 | 1 | 123.4 |
| Tahir Isaacs | b Ludwig Kaestner | 35 | 35 | 0 | 1 | 100 |
| Romano Terblanche | c Keenan Vieira b Emmanuel Motswiri | 70 | 50 | 5 | 2 | 140 |
| Charl Prinsloo | c Klijnhans b Emmanuel Motswiri | 15 | 10 | 2 | 0 | 150 |
| Thamsanqa Kumalo | c Don Radebe b Emmanuel Motswiri | 5 | 5 | 0 | 0 | 100 |
| Tshepo Ntuli |