Indian Premier League 2026
CompletedDelhi Capitals vs Gujarat Titans
14th Match · T20
Delhi Capitals
210/4(19.6 ov)
Gujarat Titans
209/8(19.6 ov)
Gujarat Titans won by 1 run
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Indian Premier League 2026
Completed14th Match · T20
210/4(19.6 ov)
209/8(19.6 ov)
Gujarat Titans won by 1 run
Loading scorecard…
Loading playing XI…
KL Rahul (wk)
WK-Batsman
Pathum Nissanka
Batsman
Nitish Rana
Batsman
Axar Patel (c)
Bowling Allrounder
David Miller
Batsman
Tristan Stubbs
WK-Batsman
Vipraj Nigam
Bowler
Kuldeep Yadav
Bowler
Lungi Ngidi
Bowler
T Natarajan
Bowler
Mukesh Kumar
Bowler
Shubman Gill (c)
Batsman
Sai Sudharsan
Batsman
Jos Buttler (wk)
WK-Batsman
Washington Sundar
Bowling Allrounder
Glenn Phillips
WK-Batsman
Shahrukh Khan
Batsman
Rahul Tewatia
Bowling Allrounder
Rashid Khan
Bowling Allrounder
Kagiso Rabada
Bowler
Mohammed Siraj
Bowler
Ashok Sharma
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsanb Mukesh Kumar | 12 | 7 | 2 | 0 | 171.43 |
| Shubman Gillc Nitish Rana b Lungi Ngidi | 70 | 45 | 4 | 5 | 155.56 |
| Jos Buttlerb Kuldeep Yadav | 52 | 27 | 3 | 5 | 192.59 |
| Washington Sundarc Nitish Rana b Mukesh Kumar | 55 | 32 | 6 | 2 | 171.88 |
| Glenn Phillips*not out | 14 | 9 | 1 | 1 | 155.56 |
| Rahul Tewatia*not out | 1 | 1 | 0 | 0 | 100 |
| Shahrukh Khan | 0 | 0 | 0 | 0 | 0 |
| Rashid Khan | 0 | 0 | 0 | 0 | 0 |
| Kagiso Rabada | 0 | 0 | 0 | 0 | 0 |
| Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
| Ashok Sharma | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Kumar | 4 | 0 | 55 | 2 | 13.8 |
| Lungi Ngidi | 4 | 0 | 24 | 1 | 6 |
| Axar Patel | 3 | 0 | 32 | 0 | 10.7 |
| Kuldeep Yadav | 4 | 0 | 42 | 1 | 10.5 |
| T Natarajan | 4 | 0 | 34 | 0 |
19-1 ( Sai Sudharsan, 2.1), 79-2 ( Jos Buttler, 7.3), 183-3 ( Shubman Gill, 17.3), 205-4 ( Washington Sundar, 19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissankac Rahul Tewatia b Prasidh Krishna | 41 | 24 | 6 | 1 | 170.83 |
| KL Rahulc Jos Buttler b Mohammed Siraj | 92 | 52 | 11 | 4 | 176.92 |
| Nitish Ranac Sai Sudharsan b Rashid Khan | 5 | 6 | 1 | 0 | 83.33 |
| 8.5 |
| Vipraj Nigam | 1 | 0 | 23 | 0 | 23 |
|---|
| Sameer Rizvib Rashid Khan | 0 | 1 | 0 | 0 | 0 |
|---|
| David Miller*not out | 41 | 20 | 3 | 3 | 205 |
|---|
| Axar Patelc Glenn Phillips b Rashid Khan | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Tristan Stubbsrun out (Sai Sudharsan) | 7 | 6 | 0 | 0 | 116.67 |
|---|
| Vipraj Nigamc Shubman Gill b Prasidh Krishna | 12 | 7 | 2 | 0 | 171.43 |
|---|
| Kuldeep Yadavrun out (Jos Buttler) | 1 | 1 | 0 | 0 | 100 |
|---|
| Lungi Ngidi | 0 | 0 | 0 | 0 | 0 |
|---|
| T Natarajan | 0 | 0 | 0 | 0 | 0 |
|---|
| Mukesh Kumar | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 52 | 1 | 13 |
| Kagiso Rabada | 4 | 0 | 32 | 0 | 8 |
| Rashid Khan | 4 | 0 | 17 | 3 | 4.2 |
| Ashok Sharma | 3 | 0 | 45 | 0 | 15 |
| Prasidh Krishna | 4 | 0 | 52 | 2 | 13 |
| Washington Sundar | 1 | 0 | 11 | 0 | 11 |
76-1 ( Pathum Nissanka, 8.1), 101-2 ( Nitish Rana, 9.5), 101-3 ( Sameer Rizvi, 9.6), 134-4 ( Axar Patel, 13.6), 160-5 ( Tristan Stubbs, 16.4), 166-6 ( KL Rahul, 16.6), 202-7 ( Vipraj Nigam, 19.2), 209-8 ( Kuldeep Yadav, 20)