West Indies tour of India, 2026
CompletedIndia vs West Indies
3rd ODI
India
351/7(49.6 ov)
West Indies
352/5(48.2 ov)
West Indies won by 5 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
West Indies tour of India, 2026
Completed3rd ODI
351/7(49.6 ov)
352/5(48.2 ov)
West Indies won by 5 wkts
Loading scorecard…
Loading playing XI…
Rohit Sharma
Batsman
Shubman Gill (c)
Batsman
Virat Kohli
Batsman
Ruturaj Gaikwad
Batsman
KL Rahul (wk)
WK-Batsman
Nitish Kumar Reddy
Batting Allrounder
Naman Dhir
Batsman
Anshul Kamboj
Bowling Allrounder
Kuldeep Yadav
Bowler
Mohammed Siraj
Bowler
Gurnoor Brar
Bowler
John Campbell
Batting Allrounder
Jewel Andrew
WK-Batsman
Shai Hope (c) (wk)
WK-Batsman
Amir Jangoo
WK-Batsman
Sherfane Rutherford
Batting Allrounder
Keemo Paul
Bowling Allrounder
Matthew Forde
Bowler
Alzarri Joseph
Bowler
Gudakesh Motie
Bowler
Jayden Seales
Bowler
Vitel Lawes
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharmac Jewel Andrew b Keemo Paul | 92 | 85 | 10 | 3 | 108.24 |
| Shubman Gillc Shai Hope b Jayden Seales | 1 | 6 | 0 | 0 | 16.67 |
| Virat Kohlib Jayden Seales | 0 | 1 | 0 | 0 | 0 |
| Ruturaj Gaikwadc John Campbell b Jayden Seales | 57 | 69 | 1 | 4 | 82.61 |
| KL Rahul*not out | 129 | 87 | 10 | 6 | 148.28 |
| Naman Dhirc Jewel Andrew b Gudakesh Motie | 30 | 21 | 3 | 2 | 142.86 |
| Nitish Kumar Reddyc Shai Hope b Keemo Paul | 9 | 16 | 0 | 0 | 56.25 |
| Anshul Kambojrun out (Alzarri Joseph) | 17 | 9 | 0 | 2 | 188.89 |
| Gurnoor Brar*not out | 8 | 6 | 1 | 0 | 133.33 |
| Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 |
| Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales | 10 | 0 | 62 | 3 | 6.2 |
| Matthew Forde | 6 | 0 | 26 | 0 | 4.3 |
| Alzarri Joseph | 10 | 1 | 70 | 0 | 7 |
| Keemo Paul | 9 | 0 | 71 | 2 | 7.9 |
| Gudakesh Motie | 10 | 0 | 67 | 1 |
3-1 ( Shubman Gill, 2.3), 4-2 ( Virat Kohli, 2.4), 141-3 ( Rohit Sharma, 24.4), 160-4 ( Ruturaj Gaikwad, 28.5), 225-5 ( Naman Dhir, 35.6), 250-6 ( Nitish Kumar Reddy, 40.6), 290-7 ( Anshul Kamboj, 45.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbellb Mohammed Siraj | 10 | 7 | 2 | 0 | 142.86 |
| Shai Hope*not out | 162 | 143 | 17 | 3 | 113.29 |
| Amir Jangoorun out (Virat Kohli/Naman Dhir) | 67 | 56 | 5 | 1 | 119.64 |
| 6.7 |
| Vitel Lawes | 5 | 0 | 54 | 0 | 10.8 |
|---|
| Sherfane Rutherfordc KL Rahul b Naman Dhir | 24 | 25 | 2 | 0 | 96 |
|---|
| Keemo Paulc Nitish Reddy b Gurnoor Brar | 44 | 35 | 5 | 0 | 125.71 |
|---|
| Matthew Fordec Naman Dhir b Kuldeep Yadav | 7 | 12 | 1 | 0 | 58.33 |
|---|
| Gudakesh Motie*not out | 19 | 14 | 2 | 1 | 135.71 |
|---|
| Jewel Andrew | 0 | 0 | 0 | 0 | 0 |
|---|
| Alzarri Joseph | 0 | 0 | 0 | 0 | 0 |
|---|
| Jayden Seales | 0 | 0 | 0 | 0 | 0 |
|---|
| Vitel Lawes | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 8 | 0 | 52 | 1 | 6.5 |
| Anshul Kamboj | 9 | 0 | 82 | 0 | 9.1 |
| Gurnoor Brar | 9.1 | 0 | 64 | 1 | 7 |
| Kuldeep Yadav | 10 | 0 | 62 | 1 | 6.2 |
| Nitish Kumar Reddy | 6.5 | 0 | 50 | 0 | 7.3 |
| Naman Dhir | 5.2 | 0 | 33 | 1 | 6.2 |
41-1 ( John Campbell, 4.1), 150-2 ( Amir Jangoo, 20.4), 206-3 ( Sherfane Rutherford, 29.6), 271-4 ( Keemo Paul, 40.1), 290-5 ( Matthew Forde, 43.3)