Indian Premier League 2026
CompletedChennai Super Kings vs Gujarat Titans
37th Match · T20
Chennai Super Kings
158/7(19.6 ov)
Gujarat Titans
162/2(16.4 ov)
Gujarat Titans won by 8 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Indian Premier League 2026
Completed37th Match · T20
158/7(19.6 ov)
162/2(16.4 ov)
Gujarat Titans won by 8 wkts
Loading scorecard…
Loading playing XI…
Sanju Samson (wk)
WK-Batsman
Ruturaj Gaikwad (c)
Batsman
Urvil Patel
WK-Batsman
Dewald Brevis
Batsman
Shivam Dube
Batting Allrounder
Kartik Sharma
WK-Batsman
Jamie Overton
Bowling Allrounder
Akeal Hosein
Bowler
Noor Ahmad
Bowler
Anshul Kamboj
Bowling Allrounder
Gurjapneet Singh
Bowler
Sai Sudharsan
Batsman
Shubman Gill (c)
Batsman
Jos Buttler (wk)
WK-Batsman
Shahrukh Khan
Batsman
Washington Sundar
Bowling Allrounder
Jason Holder
Bowling Allrounder
Rashid Khan
Bowling Allrounder
Arshad Khan
Bowling Allrounder
Kagiso Rabada
Bowler
Mohammed Siraj
Bowler
Manav Suthar
Bowling Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samsonc Jos Buttler b Kagiso Rabada | 11 | 15 | 2 | 0 | 73.33 |
| Ruturaj Gaikwad*not out | 74 | 60 | 6 | 4 | 123.33 |
| Urvil Patelc Jason Holder b Kagiso Rabada | 4 | 3 | 1 | 0 | 133.33 |
| Sarfaraz Khanc Jos Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
| Dewald Brevisc Shubman Gill b Manav Suthar | 2 | 9 | 0 | 0 | 22.22 |
| Shivam Dubeb Arshad Khan | 22 | 17 | 3 | 1 | 129.41 |
| Kartik Sharmac Jason Holder b Kagiso Rabada | 15 | 9 | 3 | 0 | 166.67 |
| Jamie Overtonc Shahrukh Khan b Arshad Khan | 18 | 6 | 3 | 1 | 300 |
| Akeal Hosein*not out | 0 | 0 | 0 | 0 | 0 |
| Noor Ahmad | 0 | 0 | 0 | 0 | 0 |
| Anshul Kamboj | 0 | 0 | 0 | 0 | 0 |
| Gurjapneet Singh | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 23 | 1 | 5.8 |
| Kagiso Rabada | 4 | 0 | 25 | 3 | 6.2 |
| Manav Suthar | 3 | 0 | 22 | 1 | 7.3 |
| Jason Holder | 4 | 0 | 22 | 0 | 5.5 |
| Arshad Khan | 4 | 0 | 43 | 2 |
21-1 ( Sanju Samson, 3.3), 25-2 ( Urvil Patel, 3.6), 26-3 ( Sarfaraz Khan, 4.4), 37-4 ( Dewald Brevis, 8.2), 96-5 ( Shivam Dube, 15.3), 122-6 ( Kartik Sharma, 17.5), 143-7 ( Jamie Overton, 18.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan*batting | 64 | 37 | 4 | 4 | 172.97 |
| Shubman Gillst Sanju Samson b Noor Ahmad | 33 | 23 | 1 | 3 | 143.48 |
| Jos Buttler*batting | 20 | 18 | 2 | 0 |
| 10.8 |
| Rashid Khan | 1 | 0 | 21 | 0 | 21 |
|---|
| 111.11 |
| Shahrukh Khan | 0 | 0 | 0 | 0 | 0 |
|---|
| Washington Sundar | 0 | 0 | 0 | 0 | 0 |
|---|
| Jason Holder | 0 | 0 | 0 | 0 | 0 |
|---|
| Rashid Khan | 0 | 0 | 0 | 0 | 0 |
|---|
| Arshad Khan | 0 | 0 | 0 | 0 | 0 |
|---|
| Kagiso Rabada | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohammed Siraj | 0 | 0 | 0 | 0 | 0 |
|---|
| Manav Suthar | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 3 | 0 | 38 | 0 | 12.7 |
| Anshul Kamboj | 3 | 0 | 16 | 0 | 5.3 |
| Jamie Overton | 1 | 0 | 17 | 0 | 17 |
| Gurjapneet Singh | 2 | 0 | 20 | 0 | 10 |
| Noor Ahmad | 3 | 0 | 20 | 1 | 6.7 |
| Shivam Dube | 1 | 0 | 7 | 0 | 7 |
58-1 ( Shubman Gill, 6.2)