Indian Premier League 2026
Lucknow Super Giants vs Kolkata Knight Riders, 38th Match
Match tied (Kolkata Knight Riders won the Super Over)
Lucknow Super Giants (LSG)
155/7 (19.6 ov)
Kolkata Knight Riders (KKR)
155/8 (19.6 ov)
T20
Completed
Completed
Match information
- Series
- Indian Premier League 2026
- Match
- 38th Match · T20
- Start date and time
- End date and time
- Venue
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, India
- Toss
- Lucknow Super Giants opt to bowl
- Umpires
- Keyur Kelkar, Abhijeet Bengeri, Rohan Pandit
- Match referee
- Javagal Srinath
Playing XI
Lucknow Super Giants
- Aiden Markram · Batsman
- Mitchell Marsh · Batting Allrounder
- Rishabh Pant (c) (wk) · WK-Batsman
- Nicholas Pooran · WK-Batsman
- Ayush Badoni · Batting Allrounder
- Mukul Choudhary · WK-Batsman
- George Linde · Batting Allrounder
- Mohammed Shami · Bowler
- Prince Yadav · Bowler
- Digvesh Singh Rathi · Bowler
- Mohsin Khan · Bowler
Kolkata Knight Riders
- Ajinkya Rahane (c) · Batsman
- Tim Seifert (wk) · WK-Batsman
- Cameron Green · Batting Allrounder
- Angkrish Raghuvanshi · Batsman
- Rovman Powell · Batsman
- Rinku Singh · Batsman
- Sunil Narine · Bowling Allrounder
- Ramandeep Singh · Batting Allrounder
- Anukul Roy · Batting Allrounder
- Vaibhav Arora · Bowler
- Kartik Tyagi · Bowler
Kolkata Knight Riders innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c Aiden Markram b Mohsin Khan | 10 | 15 | 0 | 1 | 66.67 |
| Tim Seifert | c Mukul Choudhary b Mohsin Khan | 0 | 3 | 0 | 0 | 0 |
| Angkrish Raghuvanshi | obs | 9 | 8 | 1 | 0 | 112.5 |
| Cameron Green | c Rishabh Pant b Mohsin Khan | 34 | 21 | 0 | 3 | 161.9 |
| Rovman Powell | c Rishabh Pant b Mohsin Khan | 1 | 4 | 0 | 0 | 25 |
| Rinku Singh | not out | 83 | 51 | 7 | 5 | 162.75 |
| Anukul Roy | c Ayush Badoni b Mohsin Khan | 0 | 1 | 0 | 0 | 0 |
| Ramandeep Singh | c Mitchell Marsh b George Linde | 6 | 11 | 0 | 0 | 54.55 |
| Sunil Narine | not out |
Lucknow Super Giants innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Rinku Singh b Cameron Green | 31 | 27 | 2 | 1 | 114.81 |
| Mitchell Marsh | c Rovman Powell b Vaibhav Arora | 2 | 3 | 0 | 0 | 66.67 |
| Rishabh Pant | c Tim Seifert b Sunil Narine | 42 | 38 | 4 | 1 | 110.53 |
| Nicholas Pooran | c Sunil Narine b Varun Chakaravarthy | 9 | 12 | 0 | 1 | 75 |
| Ayush Badoni | c Anukul Roy b Varun Chakaravarthy | 24 | 19 | 0 | 2 | 126.32 |
| Mukul Choudhary | c Rinku Singh b Anukul Roy | 1 | 2 | 0 | 0 | 50 |
| Himmat Singh | c Rinku Singh b Kartik Tyagi | 19 | 10 | 2 | 1 | 190 |
| George Linde | c Rinku Singh b Vaibhav Arora | 8 | 4 | 2 | 0 | 200 |
| Mohammed Shami |