Australia A tour of India 2026
CompletedIndia A vs Australia A
2nd unofficial Test
India A
358/10(116.3 ov)
173/4(48.6 ov)
Australia A
167/10(67.6 ov)
310/9(102.6 ov)
Match drawn
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Australia A tour of India 2026
Completed2nd unofficial Test
358/10(116.3 ov)
173/4(48.6 ov)
167/10(67.6 ov)
310/9(102.6 ov)
Match drawn
Loading scorecard…
Loading playing XI…
Aayush Pandey
Batsman
Sai Sudharsan
Batsman
Devdutt Padikkal (c)
Batsman
Shaik Rasheed
Batsman
Yash Rathod
Batsman
Kumar Kushagra (wk)
WK-Batsman
Tanush Kotian
Bowling Allrounder
Shams Mulani
Batting Allrounder
Anshul Kamboj
Bowling Allrounder
Tushar Deshpande
Bowler
Nachiket Bhute
Batting Allrounder
Sam Konstas
Batting Allrounder
Josh Philippe
WK-Batsman
Nathan McSweeney
Batting Allrounder
Peter Handscomb (c)
WK-Batsman
Jason Sangha
Batsman
Liam Scott
Batting Allrounder
Sam Harper (wk)
WK-Batsman
Todd Murphy
Bowler
Jhye Richardson
Bowler
Corey Rocchiccioli
Bowler
Liam Hatcher
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstasc Tanush Kotian b Shams Mulani | 2 | 25 | 0 | 0 | 8 |
| Josh Philippec Devdutt Padikkal b Nachiket Bhute | 5 | 21 | 0 | 0 | 23.81 |
| Nathan McSweeneyc Shaik Rasheed b Shams Mulani | 34 | 76 | 2 | 0 | 44.74 |
| Peter Handscombc Kumar Kushagra b Nachiket Bhute | 0 | 15 | 0 | 0 | 0 |
| Jason Sanghac Kumar Kushagra b Shams Mulani | 46 | 75 | 6 | 1 | 61.33 |
| Liam Scottc Devdutt Padikkal b Nachiket Bhute | 34 | 82 | 4 | 0 | 41.46 |
| Sam Harperc Kumar Kushagra b Anshul Kamboj | 128 | 223 | 7 | 3 | 57.4 |
| Todd Murphyb Anshul Kamboj | 33 | 91 | 2 | 1 | 36.26 |
| Jhye Richardsonb Tanush Kotian | 31 | 67 | 6 | 0 | 46.27 |
| Corey Rocchiccioli*not out | 16 | 45 | 2 | 0 | 35.56 |
| Liam Hatcherlbw b Anshul Kamboj | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 17.3 | 8 | 34 | 3 | 1.9 |
| Tushar Deshpande | 17 | 1 | 53 | 0 | 3.1 |
| Nachiket Bhute | 15 | 3 | 44 | 3 | 2.9 |
| Shams Mulani | 34 | 8 | 92 | 3 | 2.7 |
| Tanush Kotian | 29 | 2 | 108 | 1 |
8-1 ( Josh Philippe, 7.1), 8-2 ( Sam Konstas, 8.3), 16-3 ( Peter Handscomb, 11.6), 97-4 ( Jason Sangha, 32.5), 104-5 ( Nathan McSweeney, 34.2), 188-6 ( Liam Scott, 57.6), 277-7 ( Todd Murphy, 84.5), 330-8 ( Jhye Richardson, 105.2), 358-9 ( Sam Harper, 116.2), 358-10 ( Liam Hatcher, 116.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush Pandeyc Sam Harper b Jhye Richardson | 4 | 5 | 1 | 0 | 80 |
| Sai Sudharsanb T Murphy | 8 | 35 | 0 | 0 | 22.86 |
| Devdutt Padikkalb Rocchiccioli | 31 | 63 | 4 | 0 | 49.21 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstasb Tanush Kotian | 40 | 72 | 1 | 0 | 55.56 |
| Josh Philipperun out (Tushar Deshpande) | 26 | 41 | 3 | 0 | 63.41 |
| Nathan McSweeneyb Praful Hinge | 36 | 88 | 3 | 0 | 40.91 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush Pandeylbw b Liam Scott | 19 | 80 | 1 | 0 | 23.75 |
| Sai Sudharsanb T Murphy | 12 | 17 | 2 | 0 | 70.59 |
| Tushar Deshpandec Nathan McSweeney b Liam Hatcher | 52 | 119 | 4 | 1 | 43.7 |
| 3.7 |
| Shaik Rasheed | 4 | 0 | 21 | 0 | 5.2 |
|---|
| Shaik Rasheedb Liam Hatcher |
|---|
| 42 |
| 167 |
| 2 |
| 0 |
| 25.15 |
| Yash Rathodc Sam Harper b T Murphy | 15 | 31 | 1 | 0 | 48.39 |
|---|
| Kumar Kushagralbw b Liam Scott | 10 | 31 | 1 | 0 | 32.26 |
|---|
| Tanush Kotianb Rocchiccioli | 33 | 46 | 3 | 1 | 71.74 |
|---|
| Shams Mulanib Jhye Richardson | 7 | 20 | 1 | 0 | 35 |
|---|
| Anshul Kambojb Rocchiccioli | 1 | 12 | 0 | 0 | 8.33 |
|---|
| Nachiket Bhutelbw b Jhye Richardson | 0 | 5 | 0 | 0 | 0 |
|---|
| Tushar Deshpande*not out | 1 | 2 | 0 | 0 | 50 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 12 | 1 | 37 | 3 | 3.1 |
| Liam Hatcher | 12 | 4 | 40 | 1 | 3.3 |
| Corey Rocchiccioli | 13 | 0 | 33 | 3 | 2.5 |
| Todd Murphy | 22 | 4 | 41 | 2 | 1.9 |
| Liam Scott | 9 | 3 | 10 | 1 | 1.1 |
4-1 ( Aayush Pandey, 0.5), 39-2 ( Sai Sudharsan, 13.4), 60-3 ( Devdutt Padikkal, 21.4), 93-4 ( Yash Rathod, 34.1), 111-5 ( Kumar Kushagra, 45.4), 157-6 ( Shaik Rasheed, 61.2), 157-7 ( Tanush Kotian, 62.1), 165-8 ( Anshul Kamboj, 66.3), 166-9 ( Nachiket Bhute, 67.3), 167-10 ( Shams Mulani, 67.6)
| Peter Handscombb Tanush Kotian |
|---|
| 0 |
| 6 |
| 0 |
| 0 |
| 0 |
| Jason Sangha*not out | 44 | 63 | 4 | 1 | 69.84 |
|---|
| Liam Scott*not out | 13 | 27 | 0 | 0 | 48.15 |
|---|
| Sam Harper | 0 | 0 | 0 | 0 | 0 |
|---|
| Todd Murphy | 0 | 0 | 0 | 0 | 0 |
|---|
| Jhye Richardson | 0 | 0 | 0 | 0 | 0 |
|---|
| Corey Rocchiccioli | 0 | 0 | 0 | 0 | 0 |
|---|
| Liam Hatcher | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 2 | 0 | 3 | 0 | 1.5 |
| Tushar Deshpande | 8 | 1 | 33 | 0 | 4.1 |
| Nachiket Bhute | 4 | 0 | 19 | 0 | 4.8 |
| Praful Hinge | 7 | 0 | 25 | 1 | 3.6 |
| Shams Mulani | 13 | 4 | 27 | 0 | 2.1 |
| Tanush Kotian | 15 | 1 | 55 | 2 | 3.7 |
53-1 ( Josh Philippe, 11.5), 93-2 ( Sam Konstas, 25.6), 95-3 ( Peter Handscomb, 29.1), 133-4 ( Nathan McSweeney, 38.3)
| Devdutt Padikkalc Josh Philippe b Liam Scott |
|---|
| 26 |
| 47 |
| 4 |
| 0 |
| 55.32 |
| Shaik Rasheedlbw b Nathan McSweeney | 38 | 45 | 8 | 0 | 84.44 |
|---|
| Yash Rathodlbw b Liam Scott | 80 | 138 | 8 | 0 | 57.97 |
|---|
| Kumar Kushagrab Liam Scott | 1 | 2 | 0 | 0 | 50 |
|---|
| Tanush Kotianc Liam Hatcher b Rocchiccioli | 1 | 12 | 0 | 0 | 8.33 |
|---|
| Shams Mulanilbw b Liam Scott | 29 | 131 | 3 | 0 | 22.14 |
|---|
| Nachiket Bhute*not out | 20 | 21 | 4 | 0 | 95.24 |
|---|
| Praful Hinge*not out | 0 | 6 | 0 | 0 | 0 |
|---|
| Anshul Kamboj | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 17 | 3 | 62 | 0 | 3.6 |
| Liam Hatcher | 13 | 1 | 40 | 1 | 3.1 |
| Todd Murphy | 23 | 9 | 40 | 1 | 1.7 |
| Corey Rocchiccioli | 23 | 4 | 59 | 1 | 2.6 |
| Liam Scott | 18 | 5 | 37 | 5 | 2.1 |
| Jason Sangha | 5 | 0 | 34 | 0 | 6.8 |
| Nathan McSweeney | 4 | 2 | 7 | 1 | 1.8 |
23-1 ( Sai Sudharsan, 6.5), 55-2 ( Aayush Pandey, 24.5), 115-3 ( Devdutt Padikkal, 42.2), 131-4 ( Tushar Deshpande, 45.5), 185-5 ( Shaik Rasheed, 56.3), 188-6 ( Kumar Kushagra, 57.4), 199-7 ( Tanush Kotian, 60.2), 284-8 ( Yash Rathod, 96.2), 292-9 ( Shams Mulani, 99.6)