India tour of New Zealand 2026
StumpsNew Zealand vs India
1st Test
New Zealand
368/10(120.6 ov)
119/2(44.6 ov)
India
720/9(165.6 ov)
Day 4: Stumps - New Zealand trail by 233 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
India tour of New Zealand 2026
Stumps1st Test
368/10(120.6 ov)
119/2(44.6 ov)
720/9(165.6 ov)
Day 4: Stumps - New Zealand trail by 233 runs
Loading scorecard…
Loading playing XI…
Tom Latham (c)
WK-Batsman
Devon Conway
WK-Batsman
Henry Nicholls
Batsman
Rachin Ravindra
Batting Allrounder
Daryl Mitchell
Batting Allrounder
Tom Blundell (wk)
WK-Batsman
Glenn Phillips
Batting Allrounder
Nathan Smith
Bowling Allrounder
Kyle Jamieson
Bowler
Matt Henry
Bowler
Jacob Duffy
Bowler
KL Rahul
WK-Batsman
Yashasvi Jaiswal
Batsman
Devdutt Padikkal
Batsman
Shubman Gill (c)
Batsman
Rishabh Pant (wk)
WK-Batsman
Washington Sundar
Bowling Allrounder
Dhruv Jurel
WK-Batsman
Akash Deep
Bowler
Anshul Kamboj
Bowling Allrounder
Jasprit Bumrah
Bowler
Prasidh Krishna
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lathamb Jasprit Bumrah | 0 | 2 | 0 | 0 | 0 |
| Devon Conwayc Rishabh Pant b Anshul Kamboj | 4 | 13 | 0 | 0 | 30.77 |
| Henry Nicholls*not out | 175 | 335 | 21 | 0 | 52.24 |
| Rachin Ravindrac Rishabh Pant b Akash Deep | 15 | 50 | 2 | 0 | 30 |
| Daryl Mitchellc Yashasvi Jaiswal b Jasprit Bumrah | 1 | 8 | 0 | 0 | 12.5 |
| Tom Blundellc Shubman Gill b Jasprit Bumrah | 5 | 22 | 0 | 0 | 22.73 |
| Glenn Phillipsb Akash Deep | 118 | 216 | 14 | 0 | 54.63 |
| Nathan Smithlbw b Prasidh Krishna | 14 | 44 | 2 | 0 | 31.82 |
| Kyle Jamiesonc KL Rahul b Akash Deep | 11 | 21 | 1 | 0 | 52.38 |
| Matt Henrylbw b Jasprit Bumrah | 1 | 9 | 0 | 0 | 11.11 |
| Jacob Duffyc Rishabh Pant b Anshul Kamboj | 4 | 12 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 29 | 8 | 92 | 4 | 3.2 |
| Anshul Kamboj | 23 | 5 | 69 | 2 | 3 |
| Akash Deep | 23 | 7 | 53 | 3 | 2.3 |
| Prasidh Krishna | 26 | 2 | 100 | 1 | 3.8 |
| Washington Sundar | 20 | 2 | 45 | 0 |
2-1 ( Tom Latham, 0.3), 12-2 ( Devon Conway, 3.2), 51-3 ( Rachin Ravindra, 19.1), 52-4 ( Daryl Mitchell, 20.6), 70-5 ( Tom Blundell, 28.2), 286-6 ( Glenn Phillips, 93.6), 318-7 ( Nathan Smith, 109.1), 343-8 ( Kyle Jamieson, 115.1), 348-9 ( Matt Henry, 116.5), 368-10 ( Jacob Duffy, 120.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Tom Blundell b Matt Henry | 85 | 89 | 16 | 0 | 95.51 |
| KL Rahulb Nathan Smith | 136 | 290 | 9 | 2 | 46.9 |
| Devdutt Padikkalb Kyle Jamieson | 80 | 175 | 10 | 0 | 45.71 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Lathamc Rishabh Pant b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0 |
| Devon Conway*batting | 59 | 137 | 6 | 0 | 43.07 |
| Henry Nichollsc Dhruv Jurel b Prasidh Krishna | 31 | 59 | 3 | 0 | 52.54 |
| 2.2 |
| Shubman Gillb Jacob Duffy |
|---|
| 98 |
| 146 |
| 9 |
| 2 |
| 67.12 |
| Rishabh Pantc Nathan Smith b Rachin Ravindra | 128 | 153 | 10 | 6 | 83.66 |
|---|
| Anshul Kambojc Devon Conway b Glenn Phillips | 38 | 42 | 6 | 1 | 90.48 |
|---|
| Dhruv Jurelst Tom Blundell b Glenn Phillips | 78 | 79 | 7 | 1 | 98.73 |
|---|
| Washington Sundarc and b Rachin Ravindra | 24 | 26 | 2 | 0 | 92.31 |
|---|
| Akash Deepc Tom Latham b Glenn Phillips | 13 | 5 | 0 | 2 | 260 |
|---|
| Jasprit Bumrah*not out | 7 | 5 | 1 | 0 | 140 |
|---|
| Prasidh Krishna | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 33 | 7 | 94 | 1 | 2.8 |
| Kyle Jamieson | 31 | 6 | 88 | 1 | 2.8 |
| Jacob Duffy | 33 | 1 | 201 | 1 | 6.1 |
| Nathan Smith | 29 | 4 | 84 | 1 | 2.9 |
| Glenn Phillips | 24 | 0 | 154 | 3 | 6.4 |
| Rachin Ravindra | 10 | 0 | 44 | 2 | 4.4 |
| Daryl Mitchell | 6 | 0 | 39 | 0 | 6.5 |
130-1 ( Yashasvi Jaiswal, 27.5), 295-2 ( Devdutt Padikkal, 82.6), 386-3 ( KL Rahul, 103.3), 486-4 ( Shubman Gill, 124.4), 554-5 ( Anshul Kamboj, 138.5), 629-6 ( Rishabh Pant, 152.5), 683-7 ( Washington Sundar, 162.4), 696-8 ( Akash Deep, 163.4), 720-9 ( Dhruv Jurel, 165.6)
| Rachin Ravindra*batting | 27 | 72 | 3 | 0 | 37.5 |
|---|
| Daryl Mitchell | 0 | 0 | 0 | 0 | 0 |
|---|
| Tom Blundell | 0 | 0 | 0 | 0 | 0 |
|---|
| Glenn Phillips | 0 | 0 | 0 | 0 | 0 |
|---|
| Nathan Smith | 0 | 0 | 0 | 0 | 0 |
|---|
| Kyle Jamieson | 0 | 0 | 0 | 0 | 0 |
|---|
| Matt Henry | 0 | 0 | 0 | 0 | 0 |
|---|
| Jacob Duffy | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 9 | 1 | 33 | 1 | 3.7 |
| Akash Deep | 10 | 2 | 25 | 0 | 2.5 |
| Anshul Kamboj | 9 | 1 | 21 | 0 | 2.3 |
| Prasidh Krishna | 8 | 2 | 20 | 1 | 2.5 |
| Washington Sundar | 8 | 2 | 16 | 0 | 2 |
| Devdutt Padikkal | 1 | 0 | 2 | 0 | 2 |
0-1 ( Tom Latham, 0.2), 60-2 ( Henry Nicholls, 22.1)