Syed Mushtaq Ali Trophy Elite 2026
CompletedJammu and Kashmir vs Delhi
Elite Group B · T20
Jammu and Kashmir
243/6(19.6 ov)
Delhi
140/10(19.2 ov)
Delhi won by 103 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Syed Mushtaq Ali Trophy Elite 2026
CompletedElite Group B · T20
243/6(19.6 ov)
140/10(19.2 ov)
Delhi won by 103 runs
Loading scorecard…
Loading playing XI…
Shubham Khajuria (c)
Batsman
Qamran Iqbal
Batsman
Vivrant Sharma
Batting Allrounder
Abdul Samad
Batting Allrounder
Yawer Hassan
Batsman
Umran Malik
Bowler
Rydham Sharma (wk)
WK-Batsman
Abid Mushtaq
Bowling Allrounder
Yudhvir Singh Charak
Bowler
Sunil Kumar
Bowler
Brijesh Sharma
Bowler
Priyansh Arya
Batsman
Sarthak Ranjan
Batsman
Ayush Badoni (c)
Batting Allrounder
Yash Dhull
Batsman
Himmat Singh
Batsman
Tejasvi Dahiya (wk)
WK-Batsman
Harshit Rana
Bowler
Ishant Sharma
Bowler
Mayank Yadav
Bowler
Digvesh Singh Rathi
Bowler
Suyash Sharma
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Aryac Yudhvir Singh b Vivrant Sharma | 58 | 29 | 5 | 4 | 200 |
| Sarthak Ranjanc Umran Malik b Yudhvir Singh | 5 | 5 | 1 | 0 | 100 |
| Yash Dhullb Yudhvir Singh | 21 | 10 | 1 | 1 | 210 |
| Ayush Badonic Brijesh Sharma b Umran Malik | 37 | 27 | 2 | 3 | 137.04 |
| Tejasvi Dahiyalbw b Brijesh Sharma | 46 | 24 | 2 | 4 | 191.67 |
| Himmat Singh*not out | 63 | 26 | 6 | 5 | 242.31 |
| Harshit Ranac Abdul Samad b Brijesh Sharma | 4 | 2 | 1 | 0 | 200 |
| Digvesh Singh Rathi*not out | 0 | 0 | 0 | 0 | 0 |
| Ishant Sharma | 0 | 0 | 0 | 0 | 0 |
| Mayank Yadav | 0 | 0 | 0 | 0 | 0 |
| Suyash Sharma | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunil Kumar | 3 | 0 | 37 | 0 | 12.3 |
| Yudhvir Singh Charak | 4 | 0 | 37 | 2 | 9.2 |
| Brijesh Sharma | 4 | 0 | 59 | 2 | 14.8 |
| Umran Malik | 4 | 0 | 53 | 1 | 13.2 |
| Abid Mushtaq | 3 | 0 | 27 | 0 |
14-1 ( Sarthak Ranjan, 1.2), 62-2 ( Yash Dhull, 4.2), 120-3 ( Priyansh Arya, 10.4), 132-4 ( Ayush Badoni, 11.6), 221-5 ( Tejasvi Dahiya, 18.4), 225-6 ( Harshit Rana, 18.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbalc Sarthak Ranjan b Harshit Rana | 23 | 15 | 1 | 3 | 153.33 |
| Shubham Khajuriab Mayank Yadav | 7 | 6 | 1 | 0 | 116.67 |
| Yawer Hassanc Digvesh Singh Rathi b Priyansh Arya | 70 | 61 | 9 | 3 | 114.75 |
| 9 |
| Vivrant Sharma | 2 | 0 | 26 | 1 | 13 |
|---|
| Vivrant Sharmac Sarthak Ranjan b Mayank Yadav | 0 | 4 | 0 | 0 | 0 |
|---|
| Abdul Samadc Harshit Rana b Mayank Yadav | 9 | 4 | 2 | 0 | 225 |
|---|
| Rydham Sharmac Sarthak Ranjan b Mayank Yadav | 1 | 2 | 0 | 0 | 50 |
|---|
| Abid Mushtaqst Tejasvi Dahiya b Suyash Sharma | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Yudhvir Singh Charakb Suyash Sharma | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Brijesh Sharmab Mayank Yadav | 3 | 7 | 0 | 0 | 42.86 |
|---|
| Sunil Kumar*not out | 5 | 10 | 1 | 0 | 50 |
|---|
| Umran Malikretd out | 0 | 1 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 2 | 0 | 13 | 0 | 6.5 |
| Harshit Rana | 4 | 0 | 47 | 1 | 11.8 |
| Suyash Sharma | 4 | 0 | 26 | 2 | 6.5 |
| Mayank Yadav | 3 | 0 | 14 | 5 | 4.7 |
| Digvesh Singh Rathi | 4 | 0 | 18 | 0 | 4.5 |
| Ayush Badoni | 2 | 0 | 16 | 0 | 8 |
| Priyansh Arya | 0.2 | 0 | 0 | 1 | 0 |
27-1 ( Qamran Iqbal, 1.6), 51-2 ( Shubham Khajuria, 4.2), 52-3 ( Vivrant Sharma, 4.6), 67-4 ( Abdul Samad, 6.2), 69-5 ( Rydham Sharma, 6.5), 72-6 ( Abid Mushtaq, 7.5), 82-7 ( Yudhvir Singh Charak, 9.5), 88-8 ( Brijesh Sharma, 11.5), 140-9 ( Yawer Hassan, 19.1)