Australia Domestic One-Day Cup 2026-27
CompletedSouth Australia vs Queensland
10th Match · ODI
South Australia
397/7(49.6 ov)
Queensland
268/9(39.4 ov)
Queensland need 130 runs in 62 balls
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Australia Domestic One-Day Cup 2026-27
Completed10th Match · ODI
397/7(49.6 ov)
268/9(39.4 ov)
Queensland need 130 runs in 62 balls
Loading scorecard…
Loading playing XI…
Mackenzie Harvey
Batsman
Jake Fraser-McGurk
Batsman
Nathan McSweeney (c)
Batting Allrounder
Henry Hunt
Batsman
Matthew Gilkes (wk)
WK-Batsman
Jake Lehmann
Batting Allrounder
Ben Manenti
Bowling Allrounder
Henry Thornton
Bowler
Spencer Johnson
Bowler
Wes Agar
Bowler
Lloyd Pope
Bowler
Jack Clayton
Batsman
Hugh Weibgen
Bowling Allrounder
Hugo Burdon
Batsman
Lachlan Hearne
Batsman
Max Bryant
Batsman
Jimmy Peirson (wk)
WK-Batsman
Hayden Kerr
Bowling Allrounder
Ollie Patterson
Bowling Allrounder
Mitchell Swepson (c)
Bowler
Tom Straker
Bowling Allrounder
Tom Whitney
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mackenzie Harveyb Tom Whitney | 46 | 35 | 8 | 0 | 131.43 |
| Jake Fraser-McGurklbw b Hayden Kerr | 122 | 63 | 10 | 9 | 193.65 |
| Nathan McSweeneyc Lachlan Hearne b Ollie Patterson | 106 | 103 | 10 | 0 | 102.91 |
| Henry Huntc Mitchell Swepson b Tom Straker | 17 | 21 | 1 | 0 | 80.95 |
| Matthew Gilkesc Ollie Patterson b Tom Whitney | 18 | 21 | 1 | 0 | 85.71 |
| Jake Lehmannb Hayden Kerr | 58 | 46 | 4 | 2 | 126.09 |
| Ben Manentic Hugh Weibgen b Hayden Kerr | 10 | 6 | 1 | 0 | 166.67 |
| Henry Thornton*not out | 4 | 3 | 0 | 0 | 133.33 |
| Spencer Johnson*not out | 4 | 3 | 0 | 0 | 133.33 |
| Wes Agar | 0 | 0 | 0 | 0 | 0 |
| Lloyd Pope | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Swepson | 10 | 0 | 64 | 0 | 6.4 |
| Tom Straker | 7 | 0 | 61 | 1 | 8.7 |
| Ollie Patterson | 8 | 0 | 69 | 1 | 8.6 |
| Tom Whitney | 8 | 0 | 80 | 2 | 10 |
| Hayden Kerr | 10 | 0 | 67 | 3 |
129-1 ( Mackenzie Harvey, 11.3), 194-2 ( Jake Fraser-McGurk, 20.3), 224-3 ( Henry Hunt, 26.2), 260-4 ( Matthew Gilkes, 32.4), 375-5 ( Jake Lehmann, 47.3), 381-6 ( Nathan McSweeney, 48.2), 390-7 ( Ben Manenti, 49.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hugh Weibgenc Jake Lehmann b Spencer Johnson | 9 | 8 | 0 | 1 | 112.5 |
| Jack Claytonb Wes Agar | 7 | 9 | 1 | 0 | 77.78 |
| Hayden Kerrc Matthew Gilkes b Thornton | 11 | 16 | 1 | 1 | 68.75 |
| 6.7 |
| Jack Clayton | 3 | 0 | 25 | 0 | 8.3 |
|---|
| Hugh Weibgen | 4 | 0 | 23 | 0 | 5.8 |
|---|
| Hugo Burdonc Jake Fraser-McGurk b Spencer Johnson |
|---|
| 29 |
| 14 |
| 3 |
| 2 |
| 207.14 |
| Lachlan Hearne*batting | 112 | 97 | 9 | 2 | 115.46 |
|---|
| Max Bryantc Mackenzie Harvey b Spencer Johnson | 26 | 21 | 5 | 0 | 123.81 |
|---|
| Jimmy Peirsonc Mackenzie Harvey b Lloyd Pope | 45 | 40 | 3 | 1 | 112.5 |
|---|
| Ollie Pattersonlbw b Lloyd Pope | 12 | 15 | 1 | 0 | 80 |
|---|
| Mitchell Swepsonc Ben Manenti b Lloyd Pope | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Tom Strakerb Spencer Johnson | 3 | 7 | 0 | 0 | 42.86 |
|---|
| Tom Whitney*batting | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Spencer Johnson | 8.5 | 1 | 59 | 4 | 6.7 |
| Wes Agar | 7 | 0 | 60 | 1 | 8.6 |
| Henry Thornton | 4 | 0 | 42 | 1 | 10.5 |
| Lloyd Pope | 9 | 0 | 52 | 3 | 5.8 |
| Ben Manenti | 10 | 0 | 49 | 0 | 4.9 |
12-1 ( Hugh Weibgen, 2.3), 17-2 ( Jack Clayton, 3.2), 46-3 ( Hugo Burdon, 6.5), 73-4 ( Hayden Kerr, 9.5), 110-5 ( Max Bryant, 15.1), 213-6 ( Jimmy Peirson, 29.4), 231-7 ( Ollie Patterson, 33.5), 239-8 ( Mitchell Swepson, 35.5), 262-9 ( Tom Straker, 38.5)