ICC Men's T20 World Cup Sub Regional Europe Qualifier C 2026
CompletedSpain vs Luxembourg
12th Match · T20
Spain
206/6(19.6 ov)
Luxembourg
65/10(14.6 ov)
Spain won by 141 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Men's T20 World Cup Sub Regional Europe Qualifier C 2026
Completed12th Match · T20
206/6(19.6 ov)
65/10(14.6 ov)
Spain won by 141 runs
Loading scorecard…
Loading playing XI…
Mohammad Ihsan
WK-Batsman
Gurvinder Bajwa
Batsman
Mohammad Kamran
Batting Allrounder
Yasir Ali
Batting Allrounder
Daniel Doyle Calle
WK-Batsman
Hamza Saleem Dar
Bowler
Christian Munoz Mills (c)
Bowling Allrounder
Alec Davidson Soler (wk)
WK-Batsman
Lorne Burns
Batting Allrounder
Mohammad Atif
Bowler
Sebastian Hughes-Pinan
Bowler
Timothy Barker
Batsman
Girish Venkateswaran
Batsman
Shiv Karan Gill (c)
Bowling Allrounder
Asghar Ali Khan
Batsman
William Cope (wk)
Bowling Allrounder
Vikram Vijh
Bowling Allrounder
Vivek Dixit
Batsman
Mayank Nagayach
Batsman
Jatin Madan
Batting Allrounder
Kamal Soukhiya
Bowler
Milad Momand
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Ihsanlbw b Jatin Madan | 12 | 10 | 1 | 1 | 120 |
| Gurvinder Bajwalbw b Vivek Dixit | 36 | 26 | 1 | 3 | 138.46 |
| Mohammad Kamranrun out (Shiv Karan Gill/William Cope) | 8 | 6 | 2 | 0 | 133.33 |
| Yasir Alib Jatin Madan | 64 | 45 | 7 | 1 | 142.22 |
| Daniel Doyle Callec Milad Momand b Kamal Soukhiya | 62 | 27 | 1 | 6 | 229.63 |
| Hamza Saleem Darc Mayank Nagayach b Jatin Madan | 10 | 3 | 1 | 1 | 333.33 |
| Christian Munoz Mills*not out | 6 | 2 | 1 | 0 | 300 |
| Alec Davidson Soler*not out | 2 | 1 | 0 | 0 | 200 |
| Lorne Burns | 0 | 0 | 0 | 0 | 0 |
| Mohammad Atif | 0 | 0 | 0 | 0 | 0 |
| Sebastian Hughes-Pinan | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jatin Madan | 4 | 0 | 27 | 3 | 6.8 |
| Kamal Soukhiya | 4 | 0 | 52 | 1 | 13 |
| Milad Momand | 3 | 0 | 33 | 0 | 11 |
| Mayank Nagayach | 3 | 0 | 33 | 0 | 11 |
| Vikram Vijh | 3 | 0 | 31 | 0 |
14-1 ( Mohammad Ihsan, 2.1), 24-2 ( Mohammad Kamran, 3.4), 76-3 ( Gurvinder Bajwa, 10.1), 166-4 ( Yasir Ali, 18.1), 176-5 ( Hamza Saleem Dar, 18.4), 204-6 ( Daniel Doyle Calle, 19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Timothy Barkerc Alec Davidson b Mohammad Kamran | 7 | 6 | 1 | 0 | 116.67 |
| Girish Venkateswaranc Mohammad Ihsan b Mohammad Kamran | 14 | 13 | 1 | 0 | 107.69 |
| Asghar Ali Khanc Alec Davidson b Hamza Dar | 4 | 6 | 1 | 0 | 66.67 |
| 10.3 |
| Vivek Dixit | 3 | 0 | 30 | 1 | 10 |
|---|
| Shiv Karan Gillc Alec Davidson b Mohammad Kamran | 0 | 4 | 0 | 0 | 0 |
|---|
| William Copeb Mohammad Kamran | 0 | 1 | 0 | 0 | 0 |
|---|
| Vikram Vijhlbw b Mohammad Kamran | 0 | 1 | 0 | 0 | 0 |
|---|
| Mayank Nagayachc Alec Davidson b Sebastian Hughes-Pinan | 31 | 40 | 5 | 0 | 77.5 |
|---|
| Vivek Dixitc Mohammad Atif b Mohammad Kamran | 1 | 4 | 0 | 0 | 25 |
|---|
| Kamal Soukhiyalbw b Sebastian Hughes-Pinan | 0 | 3 | 0 | 0 | 0 |
|---|
| Jatin Madan*not out | 3 | 9 | 0 | 0 | 33.33 |
|---|
| Milad Momandlbw b Sebastian Hughes-Pinan | 0 | 3 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Kamran | 4 | 0 | 20 | 6 | 5 |
| Hamza Saleem Dar | 2 | 0 | 8 | 1 | 4 |
| Mohammad Atif | 4 | 1 | 17 | 0 | 4.2 |
| Sebastian Hughes-Pinan | 4 | 0 | 17 | 3 | 4.2 |
| Lorne Burns | 1 | 0 | 3 | 0 | 3 |
17-1 ( Timothy Barker, 2.2), 22-2 ( Asghar Ali Khan, 3.3), 25-3 ( Shiv Karan Gill, 4.3), 25-4 ( William Cope, 4.4), 25-5 ( Vikram Vijh, 4.5), 27-6 ( Girish Venkateswaran, 6.1), 30-7 ( Vivek Dixit, 6.6), 30-8 ( Kamal Soukhiya, 8.3), 65-9 ( Mayank Nagayach, 14.3), 65-10 ( Milad Momand, 14.6)