ICC Men's T20 World Cup Sub Regional Europe Qualifier C 2026
CompletedCzech Republic vs Israel
15th Match · T20
Czech Republic
154/6(19.6 ov)
Israel
155/3(15.6 ov)
Israel won by 7 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
ICC Men's T20 World Cup Sub Regional Europe Qualifier C 2026
Completed15th Match · T20
154/6(19.6 ov)
155/3(15.6 ov)
Israel won by 7 wkts
Loading scorecard…
Loading playing XI…
Ratul Khan (wk)
WK-Batsman
Sahil Grover (c)
WK-Batsman
Sazib Bhuiyan
Bowler
Rhuturaj Magare
Ritik Tomar
Bowling Allrounder
Sabawoon Davizi
Batting Allrounder
Sudesh Wickramasekara
Batting Allrounder
Joseph Cope
Bowler
Davidson Ramani
Bowling Allrounder
Venkatesh Marghashayam
Batsman
Ajhar Alam
Bowler
Yogev Nagavkar
Batsman
Warna Narayana
Niv Nagavkar
Batsman
Suboda Mangoda
Yair Nagavkar
Batsman
Joshua Marks
Bowling Allrounder
Shailesh Bangera (c) (wk)
Batsman
Elan Talker
Batsman
Eyal Bhonkar
WK-Batsman
Ajaykumar Khunti
Batting Allrounder
Benjamin Lazarus
Batting Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ratul Khanc Elan Talker b Ajaykumar Khunti | 18 | 25 | 0 | 0 | 72 |
| Sahil Groverb Elan Talker | 2 | 9 | 0 | 0 | 22.22 |
| Sazib Bhuiyanb Niv Nagavkar | 21 | 12 | 1 | 2 | 175 |
| Rhuturaj Magarelbw b Ajaykumar Khunti | 16 | 15 | 2 | 0 | 106.67 |
| Ritik Tomarc Ajaykumar Khunti b Suboda Mangoda | 19 | 21 | 2 | 0 | 90.48 |
| Sabawoon Davizic Eyal Bhonkar b Niv Nagavkar | 9 | 15 | 0 | 0 | 60 |
| Sudesh Wickramasekara*not out | 40 | 13 | 1 | 5 | 307.69 |
| Joseph Cope*not out | 13 | 11 | 1 | 0 | 118.18 |
| Davidson Ramani | 0 | 0 | 0 | 0 | 0 |
| Venkatesh Marghashayam | 0 | 0 | 0 | 0 | 0 |
| Ajhar Alam | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Suboda Mangoda | 4 | 0 | 25 | 1 | 6.2 |
| Elan Talker | 2 | 1 | 12 | 1 | 6 |
| Niv Nagavkar | 4 | 0 | 40 | 2 | 10 |
| Joshua Marks | 2 | 0 | 17 | 0 | 8.5 |
| Yair Nagavkar | 4 | 0 | 20 | 0 |
6-1 ( Sahil Grover, 1.5), 32-2 ( Sazib Bhuiyan, 4.4), 61-3 ( Rhuturaj Magare, 9.1), 73-4 ( Ratul Khan, 11.2), 101-5 ( Ritik Tomar, 15.5), 113-6 ( Sabawoon Davizi, 16.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yogev Nagavkarc Sahil Grover b Venkatesh Marghashayam | 38 | 35 | 4 | 0 | 108.57 |
| Warna Narayanac Ratul Khan b Ajhar Alam | 5 | 4 | 1 | 0 | 125 |
| Niv Nagavkar*not out | 63 | 43 | 8 | 0 | 146.51 |
| 5 |
| Ajaykumar Khunti | 4 | 0 | 37 | 2 | 9.2 |
|---|
| Suboda Mangodac Ratul Khan b Davidson Ramani | 23 | 14 | 3 | 1 | 164.29 |
|---|
| Yair Nagavkar*not out | 7 | 5 | 1 | 0 | 140 |
|---|
| Joshua Marks | 0 | 0 | 0 | 0 | 0 |
|---|
| Shailesh Bangera | 0 | 0 | 0 | 0 | 0 |
|---|
| Elan Talker | 0 | 0 | 0 | 0 | 0 |
|---|
| Eyal Bhonkar | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajaykumar Khunti | 0 | 0 | 0 | 0 | 0 |
|---|
| Benjamin Lazarus | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joseph Cope | 3 | 0 | 22 | 0 | 7.3 |
| Ajhar Alam | 3 | 0 | 28 | 1 | 9.3 |
| Davidson Ramani | 3 | 0 | 25 | 1 | 8.3 |
| Sudesh Wickramasekara | 4 | 0 | 33 | 0 | 8.2 |
| Venkatesh Marghashayam | 0.3 | 0 | 13 | 1 | 26 |
| Sazib Bhuiyan | 0.3 | 0 | 6 | 0 | 12 |
| Sabawoon Davizi | 1 | 0 | 11 | 0 | 11 |
| Rhuturaj Magare | 1 | 0 | 14 | 0 | 14 |
11-1 ( Warna Narayana, 1.2), 86-2 ( Yogev Nagavkar, 10.3), 124-3 ( Suboda Mangoda, 12.6)