Delhi Premier League 2026
CompletedCentral Delhi Kings vs Purani Dilli 6
1st Match · T20
Central Delhi Kings
202/4(19.6 ov)
Purani Dilli 6
204/6(19.1 ov)
Central Delhi Kings won by 4 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Delhi Premier League 2026
Completed1st Match · T20
202/4(19.6 ov)
204/6(19.1 ov)
Central Delhi Kings won by 4 wkts
Loading scorecard…
Loading playing XI…
Yash Dhull (c)
Batsman
Yugal Saini
Batsman
Aditya Bhandari
Bowling Allrounder
Siddharth Joon (wk)
WK-Batsman
Divij Mehra
Bowler
Keshav Dabas
Bowling Allrounder
Jasvir Sehrawat
Bowling Allrounder
Jonty Sidhu
Bowling Allrounder
Money Grewal
Bowler
Kuldip Yadav
Bowler
Tejas Baroka
Bowling Allrounder
Anuj Rawat (c) (wk)
WK-Batsman
Aryan Gaur
Batsman
Lalit Yadav
Batting Allrounder
Pankaj Jaswal
Bowler
Rohan Rana
Bowling Allrounder
Ashwini Chillar
Batsman
Dev Lakra
Bowling Allrounder
Samarth Seth
Batting Allrounder
Digvesh Singh Rathi
Bowler
Rajneesh Dadar
Bowler
Rohan Rathi
Batsman
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Ranac Siddharth Joon b Divij Mehra | 10 | 8 | 1 | 1 | 125 |
| Samarth Sethb Kuldip Yadav | 7 | 10 | 1 | 0 | 70 |
| Aryan Gaurlbw b Money Grewal | 4 | 5 | 1 | 0 | 80 |
| Anuj Rawat*not out | 105 | 59 | 11 | 5 | 177.97 |
| Dev Lakrac Yash Dhull b Keshav Dabas | 53 | 37 | 6 | 1 | 143.24 |
| Lalit Yadav*not out | 7 | 2 | 0 | 1 | 350 |
| Pankaj Jaswal | 0 | 0 | 0 | 0 | 0 |
| Ashwini Chillar | 0 | 0 | 0 | 0 | 0 |
| Digvesh Singh Rathi | 0 | 0 | 0 | 0 | 0 |
| Rajneesh Dadar | 0 | 0 | 0 | 0 | 0 |
| Rohan Rathi | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Money Grewal | 4 | 0 | 53 | 1 | 13.2 |
| Divij Mehra | 4 | 0 | 32 | 1 | 8 |
| Kuldip Yadav | 2 | 0 | 7 | 1 | 3.5 |
| Keshav Dabas | 4 | 0 | 53 | 1 | 13.2 |
| Tejas Baroka | 4 | 0 | 33 | 0 |
12-1 ( Rohan Rana, 1.3), 18-2 ( Aryan Gaur, 2.2), 30-3 ( Samarth Seth, 4.3), 162-4 ( Dev Lakra, 17.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yash Dhullc Rajneesh Dadar b Pankaj Jaswal | 72 | 45 | 5 | 4 | 160 |
| Siddharth Joonc Pankaj Jaswal b Rajneesh Dadar | 23 | 14 | 0 | 3 | 164.29 |
| Yugal Sainirun out (Ashwini Chillar) | 22 | 16 | 4 | 0 | 137.5 |
| 8.2 |
| Jonty Sidhu | 2 | 0 | 22 | 0 | 11 |
|---|
| Jonty Sidhub Dev Lakra | 0 | 2 | 0 | 0 | 0 |
|---|
| Aditya Bhandarirun out (Udhav Mohan) | 18 | 9 | 2 | 1 | 200 |
|---|
| Vansh Bedic Dev Lakra b Udhav Mohan | 28 | 13 | 2 | 2 | 215.38 |
|---|
| Jasvir Sehrawat*not out | 10 | 8 | 1 | 0 | 125 |
|---|
| Keshav Dabas*not out | 17 | 9 | 2 | 0 | 188.89 |
|---|
| Divij Mehra | 0 | 0 | 0 | 0 | 0 |
|---|
| Money Grewal | 0 | 0 | 0 | 0 | 0 |
|---|
| Kuldip Yadav | 0 | 0 | 0 | 0 | 0 |
|---|
| Tejas Baroka | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rajneesh Dadar | 4 | 0 | 54 | 1 | 13.5 |
| Pankaj Jaswal | 4 | 0 | 30 | 1 | 7.5 |
| Digvesh Singh Rathi | 4 | 0 | 44 | 0 | 11 |
| Udhav Mohan | 4 | 0 | 28 | 1 | 7 |
| Dev Lakra | 3 | 0 | 41 | 1 | 13.7 |
| Lalit Yadav | 0.1 | 0 | 4 | 0 | 24 |
65-1 ( Siddharth Joon, 4.5), 97-2 ( Yugal Saini, 8.5), 100-3 ( Jonty Sidhu, 9.3), 138-4 ( Aditya Bhandari, 13), 175-5 ( Yash Dhull, 15.6), 177-6 ( Vansh Bedi, 16.3)