European T20 Premier League 2026
CompletedAmsterdam Flames vs Glasgow Cosmic
12th Match · T20
Amsterdam Flames
171/8(19.6 ov)
Glasgow Cosmic
177/3(16.5 ov)
Amsterdam Flames won by 7 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
European T20 Premier League 2026
Completed12th Match · T20
171/8(19.6 ov)
177/3(16.5 ov)
Amsterdam Flames won by 7 wkts
Loading scorecard…
Loading playing XI…
Yuvraj Samra
Batsman
Steven Smith
Batsman
Bas de Leede
Batting Allrounder
Tim David
Batsman
Scott Edwards (c) (wk)
WK-Batsman
Curtis Campher
Bowling Allrounder
Michael Bracewell
Batting Allrounder
Tim Pringle
Bowling Allrounder
Kyle Klein
Bowler
Aryan Dutt
Bowler
Richard Gleeson
Bowler
George Munsey (c)
Batsman
Jason Roy
Batsman
Liam Livingstone
Batting Allrounder
Liam Naylor
Batting Allrounder
Richie Berrington
Batting Allrounder
Matthew Cross (wk)
WK-Batsman
Oliver Davidson
Bowler
Keshav Maharaj
Bowler
Ali Khan
Bowler
Paul van Meekeren
Bowler
Lungi Ngidi
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Tim David b Tim Pringle | 67 | 49 | 5 | 2 | 136.73 |
| Jason Royst Scott Edwards b Michael Bracewell | 38 | 30 | 2 | 1 | 126.67 |
| Liam Livingstonec Bas de Leede b Michael Bracewell | 17 | 18 | 0 | 0 | 94.44 |
| Liam Naylorb Tim Pringle | 6 | 7 | 0 | 0 | 85.71 |
| Richie Berringtonrun out (Bas de Leede) | 7 | 6 | 0 | 0 | 116.67 |
| Matthew Crossc Michael Bracewell b Bas de Leede | 23 | 11 | 2 | 0 | 209.09 |
| Oliver Davidsonrun out (Scott Edwards) | 0 | 1 | 0 | 0 | 0 |
| Keshav Maharajrun out (Curtis Campher/Scott Edwards) | 1 | 1 | 0 | 0 | 100 |
| Ali Khan*not out | 0 | 1 | 0 | 0 | 0 |
| Paul van Meekeren | 0 | 0 | 0 | 0 | 0 |
| Lungi Ngidi | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Gleeson | 3 | 0 | 44 | 0 | 14.7 |
| Aryan Dutt | 4 | 0 | 20 | 0 | 5 |
| Kyle Klein | 1 | 0 | 10 | 0 | 10 |
| Bas de Leede | 3 | 0 | 33 | 1 | 11 |
| Michael Bracewell | 4 | 0 | 30 | 2 |
102-1 ( Jason Roy, 11.1), 118-2 ( George Munsey, 14.1), 135-3 ( Liam Naylor, 16.6), 135-4 ( Liam Livingstone, 17.1), 169-5 ( Matthew Cross, 19.4), 170-6 ( Richie Berrington, 19.4), 171-7 ( Keshav Maharaj, 19.5), 171-8 ( Oliver Davidson, 20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Jason Roy b Liam Livingstone | 73 | 32 | 7 | 5 | 228.12 |
| Steven Smithc Paul van Meekeren b Ali Khan | 0 | 1 | 0 | 0 | 0 |
| Bas de Leedeb Keshav Maharaj | 26 | 23 | 3 | 0 | 113.04 |
| 7.5 |
| Tim Pringle | 4 | 0 | 23 | 2 | 5.8 |
|---|
| Curtis Campher | 1 | 0 | 9 | 0 | 9 |
|---|
| Tim David*not out |
|---|
| 47 |
| 29 |
| 1 |
| 5 |
| 162.07 |
| Scott Edwards*not out | 21 | 16 | 2 | 0 | 131.25 |
|---|
| Curtis Campher | 0 | 0 | 0 | 0 | 0 |
|---|
| Michael Bracewell | 0 | 0 | 0 | 0 | 0 |
|---|
| Tim Pringle | 0 | 0 | 0 | 0 | 0 |
|---|
| Kyle Klein | 0 | 0 | 0 | 0 | 0 |
|---|
| Aryan Dutt | 0 | 0 | 0 | 0 | 0 |
|---|
| Richard Gleeson | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi | 3 | 0 | 27 | 0 | 9 |
| Ali Khan | 3 | 0 | 39 | 1 | 13 |
| Paul van Meekeren | 1.5 | 0 | 29 | 0 | 15.8 |
| Keshav Maharaj | 4 | 0 | 34 | 1 | 8.5 |
| Liam Naylor | 1 | 0 | 15 | 0 | 15 |
| Liam Livingstone | 3 | 0 | 27 | 1 | 9 |
| Oliver Davidson | 1 | 0 | 5 | 0 | 5 |
8-1 ( Steven Smith, 1.1), 102-2 ( Yuvraj Samra, 7.6), 112-3 ( Bas de Leede, 10.5)