Pakistan tour of England 2026
Professional County Club Select XI vs Pakistan, 3 -Day Warm-up match
Pakistan won by 7 wkts
Professional County Club Select XI (PCCSXI)
305/10 (69.5 ov)
194/10 (41.1 ov)
Pakistan (PAK)
238/10 (71.2 ov)
264/3 (57.1 ov)
TEST
Completed
Completed
Match information
- Series
- Pakistan tour of England 2026
- Match
- 3 -Day Warm-up match · TEST
- Start date and time
- Venue
- Kent County Cricket Ground, Beckenham, England
- Toss
- Professional County Club Select XI opt to bat
- Umpires
- Bilal Shafayat, Anthony Harris
Playing XI
Professional County Club Select XI
- Emilio Gay · Batsman
- Tom Haines (c) · Batsman
- James Rew (wk) · WK-Batsman
- Caleb Falconer · Batting Allrounder
- Luc Benkenstein · Batting Allrounder
- James Sales · Batting Allrounder
- Noah Thain · Bowling Allrounder
- Nathan Gilchrist · Bowler
- Shoaib Bashir · Bowler
- Matthew Fisher · Bowler
- Josh Hull · Bowler
- Saif Zaib · Batting Allrounder
- Charlie Tear · WK-Batsman
- Manny Lumsden · Bowler
- Ralphie Albert · Bowling Allrounder
Pakistan
- Azan Awais · Batsman
- Imam-ul-Haq · Batsman
- Babar Azam (c) · Batsman
- Abdullah Shafique · Batsman
- Awais Zafar · Batsman
- Mohammad Rizwan (wk) · WK-Batsman
- Salman Agha · Batting Allrounder
- Ali Usman · Batting Allrounder
- Sajid Khan · Bowler
- Mohammad Ali · Bowler
- Ubaid Shah · Bowler
- Aamer Jamal · Bowling Allrounder
- Ghazi Ghori · WK-Batsman
- Shan Masood · Batsman
- Saud Shakeel · Batting Allrounder
Professional County Club Select XI innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Emilio Gay | c Salman Agha b Mohammad Abbas | 0 | 12 | 0 | 0 | 0 |
| Tom Haines | lbw b Mohammad Ali | 51 | 35 | 12 | 0 | 145.71 |
| James Rew | c Mohammad Rizwan b Mohammad Abbas | 4 | 12 | 1 | 0 | 33.33 |
| Caleb Falconer | c Ghazi Ghori b Mohammad Abbas | 59 | 89 | 9 | 0 | 66.29 |
| Saif Zaib | c Awais Zafar b Khurram Shahzad | 65 | 69 | 12 | 0 | 94.2 |
| Luc Benkenstein | c Ghazi Ghori b Mohammad Ali | 12 | 35 | 2 | 0 | 34.29 |
| James Sales | c Saud Shakeel b Ali Usman | 29 | 65 | 5 | 0 | 44.62 |
| Noah Thain | c Sajid Khan b Mohammad Ali | 0 | 8 | 0 | 0 | 0 |
| Charlie Tear |
Pakistan innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | c Charlie Tear b Fisher | 15 | 66 | 3 | 0 | 22.73 |
| Imam-ul-Haq | c Charlie Tear b Shoaib Bashir | 37 | 71 | 5 | 0 | 52.11 |
| Abdullah Shafique | c Josh Hull b Saif Zaib | 61 | 132 | 9 | 1 | 46.21 |
| Babar Azam | retd out | 5 | 17 | 1 | 0 | 29.41 |
| Saud Shakeel | c Saif Zaib b Manny Lumsden | 30 | 53 | 6 | 0 | 56.6 |
| Salman Agha | c Caleb Falconer b Shoaib Bashir | 14 | 17 | 3 | 0 | 82.35 |
| Mohammad Rizwan | b Saif Zaib | 22 | 23 | 4 | 0 | 95.65 |
| Awais Zafar | c Noah Thain b Manny Lumsden | 0 | 6 | 0 | 0 | 0 |
| Aamer Jamal | c Caleb Falconer b Shoaib Bashir |
Professional County Club Select XI innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Emilio Gay | c Mohammad Rizwan b Mohammad Ali | 0 | 7 | 0 | 0 | 0 |
| Tom Haines | b Sajid Khan | 12 | 33 | 1 | 0 | 36.36 |
| James Rew | c Saud Shakeel b Salman Agha | 40 | 43 | 6 | 0 | 93.02 |
| Caleb Falconer | b Ali Usman | 56 | 56 | 10 | 0 | 100 |
| Saif Zaib | c Salman Agha b Ubaid Shah | 24 | 25 | 2 | 0 | 96 |
| Luc Benkenstein | c Azan Awais b Ubaid Shah | 6 | 6 | 1 | 0 | 100 |
| Noah Thain | lbw b Ali Usman | 11 | 24 | 2 | 0 | 45.83 |
| Charlie Tear | c Awais Zafar b Ali Usman | 17 | 24 | 2 | 1 | 70.83 |
| Ralphie Albert | c Azan Awais b Ali Usman |
Pakistan innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | b Nathan Gilchrist | 1 | 15 | 0 | 0 | 6.67 |
| Imam-ul-Haq | retd hurt | 80 | 88 | 13 | 0 | 90.91 |
| Saud Shakeel | not out | 100 | 147 | 10 | 3 | 68.03 |
| Salman Agha | c Luc Benkenstein b Manny Lumsden | 6 | 14 | 1 | 0 | 42.86 |
| Mohammad Rizwan | c Nathan Gilchrist b Josh Hull | 33 | 48 | 5 | 0 | 68.75 |
| Awais Zafar | not out | 30 | 34 | 4 | 1 | 88.24 |
| Babar Azam | 0 | 0 | 0 | 0 | 0 | |
| Abdullah Shafique | 0 | 0 | 0 | 0 | 0 | |
| Ali Usman | 0 | 0 | 0 |