The Ford Trophy 2026-27
CompletedNorthern Districts vs Auckland
4th Match · ODI
Northern Districts
167/10(44.4 ov)
Auckland
170/6(33.2 ov)
Auckland won by 4 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
The Ford Trophy 2026-27
Completed4th Match · ODI
167/10(44.4 ov)
170/6(33.2 ov)
Auckland won by 4 wkts
Loading scorecard…
Loading playing XI…
Nick Kelly
Batting Allrounder
Henry Cooper
Batsman
Joe Carter
Batsman
Robert ODonnell (c)
Batsman
Brett Hampton
Bowling Allrounder
Xavier Bell
Batsman
Snehith Reddy
Batting Allrounder
Aryan Mann (wk)
WK-Batsman
Josh Brown
Batsman
James Naylor
Bowler
Cooper Rowell
Bowler
Sean Solia (c)
Batsman
Dale Phillips
Batsman
Luke Watson
Batting Allrounder
Cam Fletcher (wk)
WK-Batsman
Lachlan Stackpole
Batsman
Ryan Harrison
Bowler
Jaskaran Sandhu
Batting Allrounder
Adithya Ashok
Bowler
Angus Olliver
Bowler
Jack Wright
Bowling Allrounder
Harry Cullen-Hieatt
Bowling Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nick Kellyc Cam Fletcher b Angus Olliver | 9 | 26 | 0 | 0 | 34.62 |
| Henry Cooperc Angus Olliver b Harry Cullen-Hieatt | 0 | 4 | 0 | 0 | 0 |
| Joe Carterc Lachlan Stackpole b Adithya Ashok | 45 | 68 | 4 | 0 | 66.18 |
| Robert ODonnellc Cam Fletcher b Sean Solia | 8 | 19 | 1 | 0 | 42.11 |
| Brett Hamptonc Cam Fletcher b Sean Solia | 0 | 2 | 0 | 0 | 0 |
| Xavier Bellc Jack Wright b Adithya Ashok | 46 | 57 | 6 | 0 | 80.7 |
| Snehith Reddyb Harry Cullen-Hieatt | 11 | 16 | 1 | 0 | 68.75 |
| Aryan Mannst Cam Fletcher b Harry Cullen-Hieatt | 13 | 14 | 2 | 0 | 92.86 |
| Josh Brownb Angus Olliver | 13 | 28 | 1 | 0 | 46.43 |
| James Naylorc Cam Fletcher b Angus Olliver | 5 | 27 | 0 | 0 | 18.52 |
| Cooper Rowell*not out | 3 | 7 | 0 | 0 | 42.86 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Angus Olliver | 9.4 | 2 | 23 | 3 | 2.4 |
| Harry Cullen-Hieatt | 10 | 1 | 30 | 3 | 3 |
| Sean Solia | 7 | 0 | 31 | 2 | 4.4 |
| Jack Wright | 3 | 0 | 18 | 0 | 6 |
| Jaskaran Sandhu | 4 | 0 | 24 | 0 |
1-1 ( Henry Cooper, 1.4), 17-2 ( Nick Kelly, 6.5), 35-3 ( Robert ODonnell, 12.4), 35-4 ( Brett Hampton, 12.6), 115-5 ( Joe Carter, 27.3), 128-6 ( Xavier Bell, 31.2), 132-7 ( Snehith Reddy, 32.5), 143-8 ( Aryan Mann, 34.6), 157-9 ( James Naylor, 42.4), 167-10 ( Josh Brown, 44.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Solialbw b Snehith Reddy | 54 | 77 | 5 | 1 | 70.13 |
| Dale Phillipsb James Naylor | 5 | 5 | 0 | 0 | 100 |
| Luke Watsonc Joe Carter b Cooper Rowell | 20 | 19 | 3 | 0 | 105.26 |
| 6 |
| Adithya Ashok | 10 | 1 | 33 | 2 | 3.3 |
|---|
| Dale Phillips | 1 | 0 | 5 | 0 | 5 |
|---|
| Cam Fletcherc Aryan Mann b Josh Brown |
|---|
| 1 |
| 6 |
| 0 |
| 0 |
| 16.67 |
| Lachlan Stackpolec Snehith Reddy b Cooper Rowell | 15 | 14 | 3 | 0 | 107.14 |
|---|
| Ryan Harrisonc Nick Kelly b Brett Hampton | 21 | 24 | 2 | 0 | 87.5 |
|---|
| Jaskaran Sandhu*not out | 35 | 48 | 4 | 1 | 72.92 |
|---|
| Adithya Ashok*not out | 10 | 7 | 2 | 0 | 142.86 |
|---|
| Angus Olliver | 0 | 0 | 0 | 0 | 0 |
|---|
| Jack Wright | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Cullen-Hieatt | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hampton | 10 | 1 | 44 | 1 | 4.4 |
| James Naylor | 5 | 0 | 37 | 1 | 7.4 |
| Cooper Rowell | 4 | 0 | 27 | 2 | 6.8 |
| Josh Brown | 8.2 | 1 | 30 | 1 | 3.6 |
| Snehith Reddy | 6 | 0 | 30 | 1 | 5 |
7-1 ( Dale Phillips, 1.3), 50-2 ( Luke Watson, 7.3), 53-3 ( Cam Fletcher, 8.3), 72-4 ( Lachlan Stackpole, 11.6), 101-5 ( Ryan Harrison, 18.1), 149-6 ( Sean Solia, 30.4)