Sri Lanka tour of Pakistan, 2026
CompletedPakistan vs Sri Lanka
2nd T20I
Pakistan
215/3(19.6 ov)
Sri Lanka
133/7(19.6 ov)
Pakistan won by 82 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Sri Lanka tour of Pakistan, 2026
Completed2nd T20I
215/3(19.6 ov)
133/7(19.6 ov)
Pakistan won by 82 runs
Loading scorecard…
Loading playing XI…
Sahibzada Farhan (c)
Batsman
Fakhar Zaman
Batsman
Maaz Sadaqat
Batting Allrounder
Hasan Nawaz
Batsman
Saim Ayub
Batting Allrounder
Khawaja Nafay (wk)
WK-Batsman
Shadab Khan
Bowling Allrounder
Mohammad Imran Randhawa
Bowling Allrounder
Naseem Shah
Bowler
Salman Mirza
Bowler
Abrar Ahmed
Bowler
Lahiru Udara
WK-Batsman
Kusal Mendis (c) (wk)
WK-Batsman
Sineth Jayawardena
Batsman
Kamindu Mendis
Batting Allrounder
Sahan Arachchige
Batting Allrounder
Dasun Shanaka
Batting Allrounder
Chamindu Wickramasinghe
Batting Allrounder
Maheesh Theekshana
Bowler
Eshan Malinga
Bowler
Binura Fernando
Bowler
Nuwan Thushara
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Maheesh Theekshana b Dasun Shanaka | 73 | 44 | 4 | 5 | 165.91 |
| Fakhar Zamanc Kamindu Mendis b Maheesh Theekshana | 22 | 17 | 4 | 0 | 129.41 |
| Maaz Sadaqatc Dasun Shanaka b Eshan Malinga | 96 | 51 | 6 | 7 | 188.24 |
| Hasan Nawaz*not out | 19 | 9 | 1 | 1 | 211.11 |
| Saim Ayub | 0 | 0 | 0 | 0 | 0 |
| Khawaja Nafay | 0 | 0 | 0 | 0 | 0 |
| Shadab Khan | 0 | 0 | 0 | 0 | 0 |
| Mohammad Imran Randhawa | 0 | 0 | 0 | 0 | 0 |
| Naseem Shah | 0 | 0 | 0 | 0 | 0 |
| Salman Mirza | 0 | 0 | 0 | 0 | 0 |
| Abrar Ahmed | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Binura Fernando | 4 | 0 | 42 | 0 | 10.5 |
| Nuwan Thushara | 4 | 0 | 32 | 0 | 8 |
| Maheesh Theekshana | 4 | 0 | 55 | 1 | 13.8 |
| Eshan Malinga | 4 | 0 | 41 | 1 | 10.2 |
| Dasun Shanaka | 3 | 0 | 30 | 1 |
55-1 ( Fakhar Zaman, 6.5), 143-2 ( Sahibzada Farhan, 14.5), 215-3 ( Maaz Sadaqat, 19.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udarac Khawaja Nafay b Salman Mirza | 5 | 4 | 1 | 0 | 125 |
| Sineth Jayawardenac Fakhar Zaman b Mohammad Imran Randhawa | 22 | 21 | 4 | 0 | 104.76 |
| Kusal Mendisc Khawaja Nafay b Mohammad Imran Randhawa | 9 | 15 | 0 | 0 | 60 |
| 10 |
| Kamindu Mendis | 1 | 0 | 15 | 0 | 15 |
|---|
| Kamindu Mendisc Hasan Nawaz b Shadab Khan | 23 | 19 | 2 | 1 | 121.05 |
|---|
| Sahan Arachchigec Khawaja Nafay b Mohammad Imran Randhawa | 0 | 1 | 0 | 0 | 0 |
|---|
| Dasun Shanakac Abrar Ahmed b Saim Ayub | 9 | 8 | 0 | 1 | 112.5 |
|---|
| Chamindu Wickramasinghec Fakhar Zaman b Salman Mirza | 29 | 24 | 1 | 1 | 120.83 |
|---|
| Maheesh Theekshana*not out | 32 | 26 | 4 | 0 | 123.08 |
|---|
| Binura Fernando*not out | 0 | 2 | 0 | 0 | 0 |
|---|
| Eshan Malinga | 0 | 0 | 0 | 0 | 0 |
|---|
| Nuwan Thushara | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Mirza | 3 | 0 | 28 | 2 | 9.3 |
| Naseem Shah | 4 | 0 | 28 | 0 | 7 |
| Mohammad Imran Randhawa | 4 | 0 | 11 | 3 | 2.8 |
| Abrar Ahmed | 3 | 0 | 26 | 0 | 8.7 |
| Saim Ayub | 3 | 0 | 19 | 1 | 6.3 |
| Shadab Khan | 3 | 0 | 19 | 1 | 6.3 |
6-1 ( Lahiru Udara, 0.6), 35-2 ( Sineth Jayawardena, 5.6), 48-3 ( Kusal Mendis, 7.3), 49-4 ( Sahan Arachchige, 7.4), 64-5 ( Dasun Shanaka, 10.1), 74-6 ( Kamindu Mendis, 11.5), 124-7 ( Chamindu Wickramasinghe, 18.5)