Africa Continental Cup 2026
CompletedSierra Leone vs Kenya
11th Match · T20
Sierra Leone
Score unavailable
Kenya
Score unavailable
Sierra Leone opt to bat
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Africa Continental Cup 2026
Completed11th Match · T20
Score unavailable
Score unavailable
Sierra Leone opt to bat
Loading scorecard…
Loading playing XI…
Raymond Coker
Bowler
Alusine Turay
Batsman
Abu Kamara
Bowler
Aliya Kamara
Bowler
Eric Turay (wk)
WK-Batsman
Lansana Lamin (c)
Batting Allrounder
George Sesay
Batting Allrounder
Brima Ansumana
Batsman
David Halloway
WK-Batsman
Solomon Williams
Batting Allrounder
Samuel Conteh
Bowler
Rushab Patel
Batsman
Gurdeep Singh
Batsman
Francis Mutua
Bowler
Brian Likavu (wk)
WK-Batsman
Gerard Mwendwa
Bowling Allrounder
Nitish Hirani
Batting Allrounder
Rakep Patel
WK-Batsman
Sachin Gill
Bowler
Shem Ngoche
Bowler
Sukhdeep Singh (c)
WK-Batsman
Vishil Patel
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raymond Cokerc Brian Likavu b Sachin Gill | 13 | 17 | 2 | 0 | 76.47 |
| Alusine Turayc Rakep Patel b Nitish Hirani | 18 | 25 | 3 | 0 | 72 |
| Abu Kamarac Rakep Patel b Vishil Patel | 12 | 23 | 1 | 0 | 52.17 |
| Aliya Kamarac Brian Likavu b Nitish Hirani | 15 | 9 | 0 | 2 | 166.67 |
| Eric Turayc and b Vishil Patel | 7 | 9 | 1 | 0 | 77.78 |
| Lansana Laminb Gerard Mwendwa | 10 | 14 | 2 | 0 | 71.43 |
| George Sesayc Brian Likavu b Gerard Mwendwa | 0 | 3 | 0 | 0 | 0 |
| Brima Ansumanahit wkt b Francis Mutua | 8 | 7 | 1 | 0 | 114.29 |
| David Hallowaylbw b Gerard Mwendwa | 1 | 2 | 0 | 0 | 50 |
| Solomon Williams*not out | 11 | 6 | 0 | 1 | 183.33 |
| Samuel Conteh*not out | 5 | 5 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sachin Gill | 3 | 0 | 13 | 1 | 4.3 |
| Gerard Mwendwa | 4 | 0 | 29 | 3 | 7.2 |
| Shem Ngoche | 4 | 0 | 10 | 0 | 2.5 |
| Vishil Patel | 4 | 0 | 20 | 2 | 5 |
| Nitish Hirani | 2 | 0 | 18 | 2 |
24-1 ( Raymond Coker, 4.2), 48-2 ( Alusine Turay, 10.3), 50-3 ( Abu Kamara, 11.2), 68-4 ( Aliya Kamara, 12.5), 74-5 ( Eric Turay, 14.4), 80-6 ( George Sesay, 16.1), 89-7 ( Lansana Lamin, 16.6), 93-8 ( Brima Ansumana, 17.6), 93-9 ( David Halloway, 18.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rushab Patel*not out | 31 | 17 | 4 | 1 | 182.35 |
| Gurdeep Singhb Raymond Coker | 75 | 32 | 11 | 4 | 234.38 |
| Sukhdeep Singh*not out | 0 | 3 | 0 | 0 | 0 |
| 9 |
| Francis Mutua | 3 | 0 | 20 | 1 | 6.7 |
|---|
| Francis Mutua | 0 | 0 | 0 | 0 | 0 |
|---|
| Brian Likavu | 0 | 0 | 0 | 0 | 0 |
|---|
| Gerard Mwendwa | 0 | 0 | 0 | 0 | 0 |
|---|
| Nitish Hirani | 0 | 0 | 0 | 0 | 0 |
|---|
| Rakep Patel | 0 | 0 | 0 | 0 | 0 |
|---|
| Sachin Gill | 0 | 0 | 0 | 0 | 0 |
|---|
| Shem Ngoche | 0 | 0 | 0 | 0 | 0 |
|---|
| Vishil Patel | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Sesay | 2 | 0 | 22 | 0 | 11 |
| Abu Kamara | 2 | 0 | 25 | 0 | 12.5 |
| Aliya Kamara | 1 | 0 | 25 | 0 | 25 |
| Samuel Conteh | 2 | 0 | 37 | 0 | 18.5 |
| Raymond Coker | 1.1 | 0 | 7 | 1 | 6 |
98-1 ( Gurdeep Singh, 6.3)