CSA T20 Challenge 2026
CompletedKwaZulu-Natal Inland - Tuskers vs Boland
Pool B · T20
KwaZulu-Natal Inland - Tuskers
187/5(19.6 ov)
Boland
124/10(19.1 ov)
Boland won by 63 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
CSA T20 Challenge 2026
CompletedPool B · T20
187/5(19.6 ov)
124/10(19.1 ov)
Boland won by 63 runs
Loading scorecard…
Loading playing XI…
Jack Lees
Batsman
Ludwig Kaestner
Batsman
Gareth Dukes
Bowler
Cameron Shekleton (c) (wk)
WK-Batsman
Michael Erlank
Batting Allrounder
Chad Laycock
Batsman
Bamanye Xenxe
Bowler
Thandolwami Ndlovu
Bowler
Parth Patel
Ziyaad Abrahams
Bowler
Liyema Waqu
Bowler
Blayde Capell (wk)
WK-Batsman
Jason Muirhead
Bowling Allrounder
Gavin Kaplan
WK-Batsman
Lehan Botha
Gysbert Wege
Batsman
Jhedli van Briesies
WK-Batsman
Ferisco Adams
Bowling Allrounder
Imran Manack
Bowler
Glenton Stuurman (c)
Bowler
Siyabonga Mahima
Bowler
Akhona Mnyaka
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blayde Capellc Gareth Dukes b Liyema Waqu | 21 | 13 | 2 | 1 | 161.54 |
| Jason Muirheadc Bamanye Xenxe b Abrahams | 17 | 14 | 2 | 1 | 121.43 |
| Gavin Kaplanc Chad Laycock b Bamanye Xenxe | 38 | 27 | 4 | 0 | 140.74 |
| Lehan Bothab Abrahams | 54 | 32 | 5 | 2 | 168.75 |
| Gysbert Wegec Erlank b Thandolwami Ndlovu | 2 | 5 | 0 | 0 | 40 |
| Jhedli van Briesies*not out | 21 | 19 | 1 | 0 | 110.53 |
| Ferisco Adams*not out | 17 | 10 | 0 | 1 | 170 |
| Imran Manack | 0 | 0 | 0 | 0 | 0 |
| Glenton Stuurman | 0 | 0 | 0 | 0 | 0 |
| Siyabonga Mahima | 0 | 0 | 0 | 0 | 0 |
| Akhona Mnyaka | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Erlank | 2 | 0 | 21 | 0 | 10.5 |
| Gareth Dukes | 2 | 0 | 19 | 0 | 9.5 |
| Ziyaad Abrahams | 4 | 0 | 35 | 2 | 8.8 |
| Liyema Waqu | 4 | 0 | 37 | 1 | 9.2 |
| Parth Patel | 2 | 0 | 20 | 0 |
29-1 ( Blayde Capell, 3.3), 41-2 ( Jason Muirhead, 5), 115-3 ( Gavin Kaplan, 12.2), 120-4 ( Gysbert Wege, 13.3), 162-5 ( Lehan Botha, 17)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Leesc Kaplan b Glenton Stuurman | 0 | 3 | 0 | 0 | 0 |
| Ludwig Kaestnerc Gysbert Wege b Mahima | 0 | 3 | 0 | 0 | 0 |
| Gareth Dukesc Ferisco Adams b Akhona Mnyaka | 27 | 17 | 4 | 0 | 158.82 |
| 10 |
| Bamanye Xenxe | 3 | 0 | 25 | 1 | 8.3 |
|---|
| Chad Laycock | 1 | 0 | 12 | 0 | 12 |
|---|
| Thandolwami Ndlovu | 2 | 0 | 14 | 1 | 7 |
|---|
| Cameron Shekletonc Jason Muirhead b Mahima | 39 | 29 | 4 | 1 | 134.48 |
|---|
| Michael Erlankb Imran Manack | 9 | 11 | 1 | 0 | 81.82 |
|---|
| Chad Laycockc Gysbert Wege b Mahima | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Bamanye Xenxec Glenton Stuurman b Akhona Mnyaka | 17 | 24 | 0 | 0 | 70.83 |
|---|
| Thandolwami Ndlovub Mahima | 0 | 3 | 0 | 0 | 0 |
|---|
| Liyema Waqub Ferisco Adams | 0 | 2 | 0 | 0 | 0 |
|---|
| Ziyaad Abrahams*not out | 18 | 15 | 3 | 0 | 120 |
|---|
| Parth Patelc Glenton Stuurman b Ferisco Adams | 3 | 3 | 0 | 0 | 100 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 27 | 1 | 6.8 |
| Siyabonga Mahima | 4 | 0 | 20 | 4 | 5 |
| Imran Manack | 4 | 0 | 27 | 1 | 6.8 |
| Akhona Mnyaka | 3 | 0 | 26 | 2 | 8.7 |
| Ferisco Adams | 3.1 | 0 | 11 | 2 | 3.5 |
| Lehan Botha | 1 | 0 | 10 | 0 | 10 |
0-1 ( Jack Lees, 0.3), 4-2 ( Ludwig Kaestner, 1.2), 58-3 ( Gareth Dukes, 6.5), 80-4 ( Michael Erlank, 10), 82-5 ( Cameron Shekleton, 10.4), 88-6 ( Chad Laycock, 12.3), 88-7 ( Thandolwami Ndlovu, 13), 89-8 ( Liyema Waqu, 13.3), 115-9 ( Bamanye Xenxe, 18.2), 124-10 ( Parth Patel, 19.1)