CSA T20 Challenge 2026
CompletedSouth Africa Emerging Players vs Knights
Pool B · T20
South Africa Emerging Players
206/6(19.6 ov)
Knights
152/6(19.6 ov)
Knights won by 54 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
CSA T20 Challenge 2026
CompletedPool B · T20
206/6(19.6 ov)
152/6(19.6 ov)
Knights won by 54 runs
Loading scorecard…
Loading playing XI…
Ombesa Matsha
Batsman
Adnaan Lagadien
Batsman
Kamo Phiri (wk)
WK-Batsman
Jason Rowles
Bowling Allrounder
Vihan Pretorius
Bowler
Markus Bakker
Bowling Allrounder
Schalk Engelbrecht (c)
Bowling Allrounder
Bandile Mbatha
Batsman
Jaydon Brooker
Zakwan Patel
Bowling Allrounder
Conrad Mouton
Bowler
Jonathan Bird
Batsman
Gihahn Cloete (wk)
WK-Batsman
Lesego Senokwane
Batting Allrounder
Wian Ruthven
Batsman
Cole Abrahams
Batsman
Ross Boast
Bowling Allrounder
Tiaan van Vuuren
Bowling Allrounder
Seth Fledermaus
Batsman
Dane Piedt (c)
Bowler
Mbongiseni Mhlanga
Batsman
Malusi Siboto
Bowling Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Birdc Bandile Mbatha b Jason Rowles | 97 | 46 | 8 | 7 | 210.87 |
| Gihahn Cloeteb Markus Bakker | 41 | 34 | 2 | 1 | 120.59 |
| Lesego Senokwanelbw b Markus Bakker | 12 | 9 | 1 | 0 | 133.33 |
| Wian Ruthvenb Markus Bakker | 20 | 10 | 1 | 2 | 200 |
| Cole Abrahams*not out | 29 | 15 | 2 | 1 | 193.33 |
| Ross Boastlbw b Conrad Mouton | 0 | 1 | 0 | 0 | 0 |
| Tiaan van Vuurenc Kamo Phiri b Markus Bakker | 3 | 4 | 0 | 0 | 75 |
| Seth Fledermaus*not out | 0 | 1 | 0 | 0 | 0 |
| Dane Piedt | 0 | 0 | 0 | 0 | 0 |
| Mbongiseni Mhlanga | 0 | 0 | 0 | 0 | 0 |
| Malusi Siboto | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Schalk Engelbrecht | 4 | 0 | 28 | 0 | 7 |
| Jaydon Brooker | 2 | 0 | 27 | 0 | 13.5 |
| Conrad Mouton | 4 | 0 | 34 | 1 | 8.5 |
| Zakwan Patel | 2 | 0 | 30 | 0 | 15 |
| Bandile Mbatha | 2 | 0 | 25 | 0 |
125-1 ( Jonathan Bird, 11.6), 144-2 ( Gihahn Cloete, 13.6), 163-3 ( Lesego Senokwane, 15.2), 190-4 ( Wian Ruthven, 17.6), 195-5 ( Ross Boast, 18.4), 205-6 ( Tiaan van Vuuren, 19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ombesa Matshac Gihahn Cloete b Siboto | 14 | 12 | 1 | 1 | 116.67 |
| Adnaan Lagadienst Gihahn Cloete b Mbongiseni Mhlanga | 0 | 3 | 0 | 0 | 0 |
| Kamo Phirib Dane Piedt | 30 | 22 | 3 | 1 | 136.36 |
| 12.5 |
| Jason Rowles | 2 | 0 | 26 | 1 | 13 |
|---|
| Markus Bakker | 4 | 0 | 33 | 4 | 8.2 |
|---|
| Jason Rowlesc (sub)Snyman b Dane Piedt | 8 | 14 | 0 | 0 | 57.14 |
|---|
| Vihan Pretoriusc Dane Piedt b Tiaan van Vuuren | 46 | 35 | 2 | 2 | 131.43 |
|---|
| Markus Bakkerb Tiaan van Vuuren | 27 | 21 | 2 | 1 | 128.57 |
|---|
| Schalk Engelbrecht*not out | 5 | 9 | 0 | 0 | 55.56 |
|---|
| Bandile Mbatha*not out | 13 | 5 | 1 | 1 | 260 |
|---|
| Jaydon Brooker | 0 | 0 | 0 | 0 | 0 |
|---|
| Zakwan Patel | 0 | 0 | 0 | 0 | 0 |
|---|
| Conrad Mouton | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mbongiseni Mhlanga | 2 | 0 | 17 | 1 | 8.5 |
| Ross Boast | 4 | 0 | 25 | 0 | 6.2 |
| Tiaan van Vuuren | 4 | 0 | 27 | 2 | 6.8 |
| Malusi Siboto | 4 | 0 | 30 | 1 | 7.5 |
| Dane Piedt | 3 | 0 | 29 | 2 | 9.7 |
| Seth Fledermaus | 3 | 0 | 20 | 0 | 6.7 |
1-1 ( Adnaan Lagadien, 0.5), 32-2 ( Ombesa Matsha, 4.2), 52-3 ( Kamo Phiri, 7.6), 63-4 ( Jason Rowles, 9.3), 122-5 ( Markus Bakker, 16.1), 135-6 ( Vihan Pretorius, 18.2)