CSA T20 Challenge 2026
CompletedBoland vs Titans
Pool B · T20
Boland
137/8(19.6 ov)
Titans
137/9(19.6 ov)
Match tied (Boland won the one - over eliminator)
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
CSA T20 Challenge 2026
CompletedPool B · T20
137/8(19.6 ov)
137/9(19.6 ov)
Match tied (Boland won the one - over eliminator)
Loading scorecard…
Loading playing XI…
Neil Brand
Batting Allrounder
Blayde Capell (wk)
WK-Batsman
Gavin Kaplan
WK-Batsman
Lehan Botha
Bowler
Jhedli van Briesies
WK-Batsman
Ferisco Adams
Bowling Allrounder
Nathan Jacobs
Bowler
Imran Manack
Bowler
Glenton Stuurman (c)
Bowler
Siyabonga Mahima
Bowler
Akhona Mnyaka
Bowler
Lhuan-dre Pretorius (wk)
WK-Batsman
Lethabo Phahlamohlaka
WK-Batsman
Dewald Brevis
Batsman
Donovan Ferreira (c)
WK-Batsman
Rivaldo Moonsamy
WK-Batsman
Dayyaan Galiem
Bowling Allrounder
Eathan Bosch
Bowler
Duan Jansen
Bowler
Aphiwe Mnyanda
Bowler
Tabraiz Shamsi
Bowler
Junior Dala
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusc Briesies b Glenton Stuurman | 4 | 4 | 1 | 0 | 100 |
| Lethabo Phahlamohlakab Mahima | 11 | 16 | 1 | 0 | 68.75 |
| Dewald Brevisb Imran Manack | 3 | 9 | 0 | 0 | 33.33 |
| Rivaldo Moonsamyc Imran Manack b Neil Brand | 26 | 21 | 3 | 1 | 123.81 |
| Dayyaan Galiemc Briesies b Mahima | 31 | 24 | 4 | 0 | 129.17 |
| Donovan Ferreirac Briesies b Nathan Jacobs | 26 | 23 | 1 | 1 | 113.04 |
| Eathan Bosch*not out | 27 | 18 | 1 | 1 | 150 |
| Duan Jansenb Nathan Jacobs | 0 | 1 | 0 | 0 | 0 |
| Aphiwe Mnyandab Glenton Stuurman | 0 | 3 | 0 | 0 | 0 |
| Junior Dala*not out | 0 | 1 | 0 | 0 | 0 |
| Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 22 | 2 | 5.5 |
| Imran Manack | 4 | 0 | 18 | 1 | 4.5 |
| Siyabonga Mahima | 4 | 0 | 22 | 2 | 5.5 |
| Akhona Mnyaka | 2 | 0 | 21 | 0 | 10.5 |
| Neil Brand | 3 | 0 | 21 | 1 |
7-1 ( Lhuan-dre Pretorius, 0.4), 19-2 ( Dewald Brevis, 3.4), 40-3 ( Lethabo Phahlamohlaka, 7.1), 52-4 ( Rivaldo Moonsamy, 8.5), 99-5 ( Dayyaan Galiem, 15.3), 113-6 ( Donovan Ferreira, 16.5), 113-7 ( Duan Jansen, 17), 125-8 ( Aphiwe Mnyanda, 18.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gavin Kaplanc Dewald Brevis b Duan Jansen | 6 | 6 | 1 | 0 | 100 |
| Blayde Capellc Donovan Ferreira b Eathan Bosch | 4 | 3 | 1 | 0 | 133.33 |
| Lehan Botha*not out | 52 | 47 | 3 | 2 | 110.64 |
| 7 |
| Ferisco Adams | 1 | 0 | 10 | 0 | 10 |
|---|
| Nathan Jacobs | 2 | 0 | 21 | 2 | 10.5 |
|---|
| Neil Brandc Lethabo Phahlamohlaka b Eathan Bosch | 13 | 12 | 2 | 0 | 108.33 |
|---|
| Jhedli van Briesiesc Donovan Ferreira b Duan Jansen | 26 | 29 | 3 | 0 | 89.66 |
|---|
| Ferisco Adamsb Tabraiz Shamsi | 3 | 5 | 0 | 0 | 60 |
|---|
| Nathan Jacobsst Lhuan-dre Pretorius b Tabraiz Shamsi | 6 | 7 | 1 | 0 | 85.71 |
|---|
| Imran Manacklbw b Tabraiz Shamsi | 1 | 2 | 0 | 0 | 50 |
|---|
| Glenton Stuurmanb Eathan Bosch | 8 | 7 | 0 | 1 | 114.29 |
|---|
| Siyabonga Mahimab Eathan Bosch | 1 | 3 | 0 | 0 | 33.33 |
|---|
| Akhona Mnyaka | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 4 | 0 | 28 | 2 | 7 |
| Eathan Bosch | 4 | 0 | 22 | 4 | 5.5 |
| Dayyaan Galiem | 2 | 0 | 16 | 0 | 8 |
| Aphiwe Mnyanda | 1 | 0 | 6 | 0 | 6 |
| Tabraiz Shamsi | 4 | 0 | 24 | 3 | 6 |
| Junior Dala | 2 | 0 | 14 | 0 | 7 |
| Donovan Ferreira | 2 | 0 | 12 | 0 | 6 |
| Dewald Brevis | 1 | 0 | 9 | 0 | 9 |
7-1 ( Gavin Kaplan, 1), 11-2 ( Blayde Capell, 1.3), 32-3 ( Neil Brand, 4.4), 102-4 ( Jhedli van Briesies, 14.1), 109-5 ( Ferisco Adams, 15.4), 118-6 ( Nathan Jacobs, 17.1), 120-7 ( Imran Manack, 17.4), 135-8 ( Glenton Stuurman, 19.1), 137-9 ( Siyabonga Mahima, 20)