Abu Dhabi T10 League 2026
CompletedArabian Aces vs Yas Lions
12th Match · T20
Arabian Aces
132/5(9.6 ov)
Yas Lions
103/7(9.6 ov)
Yas Lions won by 29 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Abu Dhabi T10 League 2026
Completed12th Match · T20
132/5(9.6 ov)
103/7(9.6 ov)
Yas Lions won by 29 runs
Loading scorecard…
Loading playing XI…
Paul Walter
Batting Allrounder
Tom Kohler-Cadmore (wk)
WK-Batsman
Liam Livingstone
Batting Allrounder
Moeen Ali (c)
Batting Allrounder
Sam Billings
WK-Batsman
Andre Russell
Bowling Allrounder
Alishan Sharafu
Batting Allrounder
Richard Gleeson
Bowler
Alzarri Joseph
Bowler
Salman Irshad
Bowler
Muhammad Arfan
Bowler
James Vince
Batsman
Andries Gous (wk)
WK-Batsman
Dasun Shanaka
Batting Allrounder
Tom Moores
WK-Batsman
Karim Janat
Bowling Allrounder
Ansh Tandon
Batsman
Jason Holder (c)
Bowling Allrounder
David Willey
Bowling Allrounder
Khuzaima Tanveer
Bowler
Akeal Hosein
Bowler
Fazalhaq Farooqi
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec Moeen Ali b Andre Russell | 14 | 8 | 2 | 0 | 175 |
| Andries Gousc Muhammad Arfan b Alzarri Joseph | 16 | 10 | 1 | 1 | 160 |
| Dasun Shanaka*not out | 38 | 17 | 1 | 4 | 223.53 |
| Tom Mooresc Alzarri Joseph b Richard Gleeson | 35 | 16 | 1 | 4 | 218.75 |
| Karim Janatc Moeen Ali b Richard Gleeson | 2 | 3 | 0 | 0 | 66.67 |
| Jason Holderrun out (Liam Livingstone/Kohler-Cadmore) | 21 | 7 | 1 | 2 | 300 |
| Ansh Tandon | 0 | 0 | 0 | 0 | 0 |
| David Willey | 0 | 0 | 0 | 0 | 0 |
| Khuzaima Tanveer | 0 | 0 | 0 | 0 | 0 |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0 |
| Fazalhaq Farooqi | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Paul Walter | 1 | 0 | 12 | 0 | 12 |
| Richard Gleeson | 2 | 0 | 17 | 2 | 8.5 |
| Andre Russell | 2 | 0 | 19 | 1 | 9.5 |
| Alzarri Joseph | 2 | 0 | 28 | 1 | 14 |
| Salman Irshad | 1 | 0 | 22 | 0 |
30-1 ( James Vince, 2.4), 32-2 ( Andries Gous, 3.2), 98-3 ( Tom Moores, 7.3), 100-4 ( Karim Janat, 7.6), 132-5 ( Jason Holder, 10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterc Tom Moores b Jason Holder | 10 | 7 | 2 | 0 | 142.86 |
| Tom Kohler-Cadmorec Ansh Tandon b Jason Holder | 1 | 3 | 0 | 0 | 33.33 |
| Liam Livingstonec Jason Holder b Willey | 0 | 2 | 0 | 0 | 0 |
| 22 |
| Muhammad Arfan | 2 | 0 | 34 | 0 | 17 |
|---|
| Moeen Alic Khuzaima Tanveer b Fazalhaq Farooqi |
|---|
| 15 |
| 11 |
| 1 |
| 1 |
| 136.36 |
| Andre Russellb Jason Holder | 29 | 14 | 4 | 1 | 207.14 |
|---|
| Sam Billingsc Andries Gous b Willey | 12 | 7 | 1 | 1 | 171.43 |
|---|
| Alishan Sharafuc Ansh Tandon b Akeal Hosein | 22 | 10 | 3 | 1 | 220 |
|---|
| Alzarri Joseph*not out | 2 | 4 | 0 | 0 | 50 |
|---|
| Muhammad Arfan*not out | 5 | 2 | 1 | 0 | 250 |
|---|
| Richard Gleeson | 0 | 0 | 0 | 0 | 0 |
|---|
| Salman Irshad | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 29 | 1 | 14.5 |
| Jason Holder | 2 | 0 | 11 | 3 | 5.5 |
| David Willey | 2 | 0 | 20 | 2 | 10 |
| Khuzaima Tanveer | 1 | 0 | 10 | 0 | 10 |
| Akeal Hosein | 2 | 0 | 14 | 1 | 7 |
| Karim Janat | 1 | 0 | 16 | 0 | 16 |
11-1 ( Paul Walter, 1.2), 12-2 ( Tom Kohler-Cadmore, 1.5), 14-3 ( Liam Livingstone, 2.3), 34-4 ( Moeen Ali, 4.2), 70-5 ( Sam Billings, 6.4), 75-6 ( Andre Russell, 7.4), 98-7 ( Alishan Sharafu, 9.4)