Abu Dhabi T10 League 2026
CompletedArabian Aces vs UAE Bulls
15th Match · T20
Arabian Aces
92/8(9.6 ov)
UAE Bulls
84/7(9.6 ov)
Arabian Aces won by 8 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Abu Dhabi T10 League 2026
Completed15th Match · T20
92/8(9.6 ov)
84/7(9.6 ov)
Arabian Aces won by 8 runs
Loading scorecard…
Loading playing XI…
Paul Walter
Batting Allrounder
Tom Kohler-Cadmore (wk)
WK-Batsman
Liam Livingstone
Batting Allrounder
Moeen Ali (c)
Batting Allrounder
Andre Russell
Bowling Allrounder
Sam Billings
WK-Batsman
Alishan Sharafu
Batting Allrounder
Dwaine Pretorius
Bowling Allrounder
Alzarri Joseph
Bowler
Muhammad Arfan
Bowler
Richard Gleeson
Bowler
Aneurin Donald
WK-Batsman
Andre Fletcher (wk)
WK-Batsman
Khawaja Nafay
WK-Batsman
Kieron Pollard (c)
Batting Allrounder
Romario Shepherd
Bowling Allrounder
Shadab Khan
Bowling Allrounder
Sunil Narine
Bowling Allrounder
Tahir Zaman
Bowling Allrounder
Mohammad Amir
Bowler
Nuwan Thushara
Bowler
Muhammad Rohid Khan
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Kohler-Cadmoreb Muhammad Rohid Khan | 0 | 1 | 0 | 0 | 0 |
| Paul Walterb Mohammad Amir | 6 | 5 | 1 | 0 | 120 |
| Liam Livingstonec Khawaja Nafay b Tahir Zaman | 4 | 8 | 0 | 0 | 50 |
| Alishan Sharafulbw b Mohammad Amir | 0 | 1 | 0 | 0 | 0 |
| Moeen Alic Khawaja Nafay b Romario Shepherd | 3 | 8 | 0 | 0 | 37.5 |
| Sam Billingsb Tahir Zaman | 10 | 8 | 0 | 1 | 125 |
| Andre Russellc Sunil Narine b Romario Shepherd | 46 | 18 | 5 | 3 | 255.56 |
| Dwaine Pretoriusc Aneurin Donald b Romario Shepherd | 12 | 10 | 0 | 1 | 120 |
| Muhammad Arfan*not out | 1 | 1 | 0 | 0 | 100 |
| Alzarri Joseph*not out | 2 | 1 | 0 | 0 | 200 |
| Richard Gleeson | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Rohid Khan | 2 | 0 | 6 | 1 | 3 |
| Mohammad Amir | 2 | 0 | 23 | 2 | 11.5 |
| Tahir Zaman | 2 | 0 | 3 | 2 | 1.5 |
| Romario Shepherd | 2 | 0 | 21 | 3 | 10.5 |
| Nuwan Thushara | 2 | 0 | 35 | 0 |
0-1 ( Tom Kohler-Cadmore, 0.1), 12-2 ( Paul Walter, 1.5), 12-3 ( Alishan Sharafu, 1.6), 17-4 ( Liam Livingstone, 3.3), 27-5 ( Moeen Ali, 4.4), 29-6 ( Sam Billings, 5.3), 89-7 ( Dwaine Pretorius, 9.3), 90-8 ( Andre Russell, 9.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donaldc Muhammad Arfan b Andre Russell | 5 | 7 | 0 | 0 | 71.43 |
| Andre Fletcherc Liam Livingstone b Muhammad Arfan | 19 | 15 | 2 | 0 | 126.67 |
| Khawaja Nafayc Andre Russell b Dwaine Pretorius | 3 | 5 | 0 | 0 | 60 |
| 17.5 |
| Kieron Pollardc Liam Livingstone b Andre Russell |
|---|
| 27 |
| 11 |
| 0 |
| 4 |
| 245.45 |
| Romario Shepherdc Muhammad Arfan b Dwaine Pretorius | 2 | 5 | 0 | 0 | 40 |
|---|
| Shadab Khanc Sam Billings b Muhammad Arfan | 22 | 14 | 1 | 2 | 157.14 |
|---|
| Sunil Narinec Kohler-Cadmore b Andre Russell | 0 | 1 | 0 | 0 | 0 |
|---|
| Tahir Zaman*not out | 2 | 2 | 0 | 0 | 100 |
|---|
| Mohammad Amir*not out | 1 | 1 | 0 | 0 | 100 |
|---|
| Nuwan Thushara | 0 | 0 | 0 | 0 | 0 |
|---|
| Muhammad Rohid Khan | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Gleeson | 2 | 0 | 21 | 0 | 10.5 |
| Alzarri Joseph | 2 | 0 | 24 | 0 | 12 |
| Andre Russell | 2 | 0 | 12 | 3 | 6 |
| Dwaine Pretorius | 2 | 0 | 11 | 2 | 5.5 |
| Muhammad Arfan | 2 | 0 | 16 | 2 | 8 |
12-1 ( Aneurin Donald, 2.1), 24-2 ( Khawaja Nafay, 3.6), 28-3 ( Andre Fletcher, 4.2), 37-4 ( Romario Shepherd, 5.5), 78-5 ( Kieron Pollard, 8.2), 78-6 ( Sunil Narine, 8.3), 83-7 ( Shadab Khan, 9.5)