Abu Dhabi T10 League 2026
CompletedRoyal Desert Champions vs United Tigers
16th Match · T20
Royal Desert Champions
165/2(9.6 ov)
United Tigers
146/6(9.6 ov)
United Tigers won by 19 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Abu Dhabi T10 League 2026
Completed16th Match · T20
165/2(9.6 ov)
146/6(9.6 ov)
United Tigers won by 19 runs
Loading scorecard…
Loading playing XI…
Brandon King
Batsman
Nicholas Pooran (c) (wk)
WK-Batsman
Muhammad Waseem
Batsman
Sherfane Rutherford
Batting Allrounder
Gulbadin Naib
Batting Allrounder
Keemo Paul
Bowling Allrounder
Obus Pienaar
Bowling Allrounder
Ali Naseer
Batting Allrounder
Chris Jordan
Bowler
Maheesh Theekshana
Bowler
Naseem Shah
Bowler
Sahibzada Farhan
Batsman
Fakhar Zaman (c)
Batsman
Joe Clarke (wk)
WK-Batsman
Azmatullah Omarzai
Bowling Allrounder
Iftikhar Ahmed
Batting Allrounder
Odean Smith
Bowling Allrounder
Abbas Afridi
Bowler
Faheem Ashraf
Bowling Allrounder
Awais Ali
Bowler
Zeeshan Naseer
Bowler
Usman Tariq
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhanc Obus Pienaar b Maheesh Theekshana | 18 | 6 | 3 | 1 | 300 |
| Fakhar Zaman*not out | 43 | 22 | 2 | 3 | 195.45 |
| Joe Clarkec Keemo Paul b Chris Jordan | 77 | 26 | 11 | 4 | 296.15 |
| Azmatullah Omarzai*not out | 15 | 6 | 0 | 2 | 250 |
| Iftikhar Ahmed | 0 | 0 | 0 | 0 | 0 |
| Odean Smith | 0 | 0 | 0 | 0 | 0 |
| Abbas Afridi | 0 | 0 | 0 | 0 | 0 |
| Faheem Ashraf | 0 | 0 | 0 | 0 | 0 |
| Awais Ali | 0 | 0 | 0 | 0 | 0 |
| Zeeshan Naseer | 0 | 0 | 0 | 0 | 0 |
| Usman Tariq | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maheesh Theekshana | 2 | 0 | 23 | 1 | 11.5 |
| Naseem Shah | 2 | 0 | 40 | 0 | 20 |
| Keemo Paul | 2 | 0 | 40 | 0 | 20 |
| Chris Jordan | 2 | 0 | 23 | 1 | 11.5 |
| Ali Naseer | 2 | 0 | 39 | 0 |
18-1 ( Sahibzada Farhan, 0.6), 136-2 ( Joe Clarke, 7.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Awais Ali b Iftikhar Ahmed | 8 | 4 | 2 | 0 | 200 |
| Nicholas Pooranc Fakhar Zaman b Azmatullah Omarzai | 63 | 21 | 3 | 8 | 300 |
| Muhammad Waseemc Joe Clarke b Faheem Ashraf | 12 | 8 | 2 | 0 | 150 |
| 19.5 |
| Sherfane Rutherfordc Iftikhar Ahmed b Faheem Ashraf | 10 | 5 | 1 | 1 | 200 |
|---|
| Obus Pienaarc Iftikhar Ahmed b Faheem Ashraf | 2 | 5 | 0 | 0 | 40 |
|---|
| Gulbadin Naibc Fakhar Zaman b Zeeshan Naseer | 6 | 4 | 1 | 0 | 150 |
|---|
| Chris Jordan*not out | 7 | 5 | 0 | 1 | 140 |
|---|
| Keemo Paul*not out | 28 | 9 | 2 | 3 | 311.11 |
|---|
| Ali Naseer | 0 | 0 | 0 | 0 | 0 |
|---|
| Maheesh Theekshana | 0 | 0 | 0 | 0 | 0 |
|---|
| Naseem Shah | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 2 | 0 | 21 | 1 | 10.5 |
| Awais Ali | 1 | 0 | 20 | 0 | 20 |
| Azmatullah Omarzai | 2 | 0 | 23 | 1 | 11.5 |
| Usman Tariq | 1 | 0 | 25 | 0 | 25 |
| Faheem Ashraf | 2 | 1 | 11 | 3 | 5.5 |
| Zeeshan Naseer | 1 | 0 | 14 | 1 | 14 |
| Odean Smith | 1 | 0 | 27 | 0 | 27 |
8-1 ( Brandon King, 0.4), 82-2 ( Muhammad Waseem, 5.1), 93-3 ( Sherfane Rutherford, 5.6), 100-4 ( Nicholas Pooran, 6.2), 104-5 ( Obus Pienaar, 7.3), 108-6 ( Gulbadin Naib, 8.2)