Abu Dhabi T10 League 2026
CompletedArabian Aces vs Royal Desert Champions
19th Match · T20
Arabian Aces
124/3(9.6 ov)
Royal Desert Champions
113/4(9.6 ov)
Arabian Aces won by 11 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Abu Dhabi T10 League 2026
Completed19th Match · T20
124/3(9.6 ov)
113/4(9.6 ov)
Arabian Aces won by 11 runs
Loading scorecard…
Loading playing XI…
Tom Kohler-Cadmore (wk)
WK-Batsman
Paul Walter
Batting Allrounder
Liam Livingstone
Batting Allrounder
Moeen Ali (c)
Batting Allrounder
Andre Russell
Bowling Allrounder
Sam Billings
WK-Batsman
Alishan Sharafu
Batting Allrounder
Dwaine Pretorius
Bowling Allrounder
Richard Gleeson
Bowler
Alzarri Joseph
Bowler
Muhammad Arfan
Bowler
Brandon King
Batsman
Nicholas Pooran (c)
WK-Batsman
Muhammad Waseem (wk)
Batsman
Sherfane Rutherford
Batting Allrounder
Gulbadin Naib
Batting Allrounder
Keemo Paul
Bowling Allrounder
Obus Pienaar
Bowling Allrounder
Aayan Afzal Khan
Bowling Allrounder
Chris Jordan
Bowler
Dushmantha Chameera
Bowler
Maheesh Theekshana
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Kohler-Cadmorec Obus Pienaar b Dushmantha Chameera | 9 | 9 | 1 | 0 | 100 |
| Paul Walterb Gulbadin Naib | 51 | 22 | 3 | 5 | 231.82 |
| Liam Livingstonec Keemo Paul b Chris Jordan | 37 | 20 | 4 | 2 | 185 |
| Andre Russell*not out | 15 | 10 | 2 | 0 | 150 |
| Moeen Ali*not out | 1 | 1 | 0 | 0 | 100 |
| Sam Billings | 0 | 0 | 0 | 0 | 0 |
| Alishan Sharafu | 0 | 0 | 0 | 0 | 0 |
| Dwaine Pretorius | 0 | 0 | 0 | 0 | 0 |
| Richard Gleeson | 0 | 0 | 0 | 0 | 0 |
| Alzarri Joseph | 0 | 0 | 0 | 0 | 0 |
| Muhammad Arfan | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maheesh Theekshana | 2 | 0 | 15 | 0 | 7.5 |
| Aayan Afzal Khan | 1 | 0 | 18 | 0 | 18 |
| Chris Jordan | 2 | 0 | 27 | 1 | 13.5 |
| Dushmantha Chameera | 2 | 0 | 17 | 1 | 8.5 |
| Keemo Paul | 1 | 0 | 20 | 0 |
49-1 ( Tom Kohler-Cadmore, 4.1), 83-2 ( Paul Walter, 6.3), 122-3 ( Liam Livingstone, 9.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc and b Richard Gleeson | 5 | 4 | 1 | 0 | 125 |
| Nicholas Pooran*not out | 57 | 31 | 4 | 5 | 183.87 |
| Muhammad Waseemc Andre Russell b Richard Gleeson | 0 | 1 | 0 | 0 | 0 |
| 20 |
| Gulbadin Naib | 2 | 0 | 25 | 1 | 12.5 |
|---|
| Gulbadin Naibc Andre Russell b Muhammad Arfan | 21 | 11 | 1 | 2 | 190.91 |
|---|
| Sherfane Rutherfordc Andre Russell b Alzarri Joseph | 21 | 8 | 2 | 2 | 262.5 |
|---|
| Keemo Paul*not out | 5 | 5 | 1 | 0 | 100 |
|---|
| Obus Pienaar | 0 | 0 | 0 | 0 | 0 |
|---|
| Aayan Afzal Khan | 0 | 0 | 0 | 0 | 0 |
|---|
| Chris Jordan | 0 | 0 | 0 | 0 | 0 |
|---|
| Dushmantha Chameera | 0 | 0 | 0 | 0 | 0 |
|---|
| Maheesh Theekshana | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alzarri Joseph | 2 | 0 | 22 | 1 | 11 |
| Richard Gleeson | 2 | 0 | 11 | 2 | 5.5 |
| Dwaine Pretorius | 2 | 0 | 21 | 0 | 10.5 |
| Andre Russell | 2 | 0 | 37 | 0 | 18.5 |
| Muhammad Arfan | 2 | 0 | 21 | 1 | 10.5 |
11-1 ( Brandon King, 1.1), 11-2 ( Muhammad Waseem, 1.2), 46-3 ( Gulbadin Naib, 5.1), 86-4 ( Sherfane Rutherford, 7.3)