Abu Dhabi T10 2026
CompletedRoyal Desert Champions vs Emirates Eagles
23rd Match · T20
Royal Desert Champions
110/4(9.6 ov)
Emirates Eagles
111/2(8.2 ov)
Emirates Eagles won by 8 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Abu Dhabi T10 2026
Completed23rd Match · T20
110/4(9.6 ov)
111/2(8.2 ov)
Emirates Eagles won by 8 wkts
Loading scorecard…
Loading playing XI…
Brandon King
Batsman
Nicholas Pooran (c)
WK-Batsman
Muhammad Waseem (wk)
Batsman
Sherfane Rutherford
Batting Allrounder
Gulbadin Naib
Batting Allrounder
Obus Pienaar
Bowling Allrounder
Tajinder Dhillon
Bowling Allrounder
Aayan Afzal Khan
Bowling Allrounder
Naseem Shah
Bowler
Dushmantha Chameera
Bowler
Maheesh Theekshana
Bowler
Alex Hales
Batsman
Kyle Mayers
Batting Allrounder
Rovman Powell (c)
Batsman
Shimron Hetmyer
Batsman
Kusal Perera (wk)
WK-Batsman
David Wiese
Batting Allrounder
Chris Green
Bowling Allrounder
Hilal Afghan
Bowler
Trent Boult
Bowler
Hardus Viljoen
Bowler
Haider Razzaq
Bowling Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon Kingc Wiese b Trent Boult | 29 | 18 | 2 | 2 | 161.11 |
| Nicholas Pooranrun out (Hardus Viljoen) | 50 | 23 | 3 | 5 | 217.39 |
| Sherfane Rutherfordrun out (Chris Green/Wiese) | 17 | 14 | 2 | 0 | 121.43 |
| Gulbadin Naibc Hilal Afghan b Haider Razzaq | 1 | 2 | 0 | 0 | 50 |
| Obus Pienaar*not out | 6 | 3 | 1 | 0 | 200 |
| Muhammad Waseem | 0 | 0 | 0 | 0 | 0 |
| Tajinder Dhillon | 0 | 0 | 0 | 0 | 0 |
| Aayan Afzal Khan | 0 | 0 | 0 | 0 | 0 |
| Naseem Shah | 0 | 0 | 0 | 0 | 0 |
| Dushmantha Chameera | 0 | 0 | 0 | 0 | 0 |
| Maheesh Theekshana | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 11 | 1 | 5.5 |
| Chris Green | 2 | 0 | 22 | 0 | 11 |
| Hardus Viljoen | 2 | 0 | 31 | 0 | 15.5 |
| Haider Razzaq | 2 | 0 | 11 | 1 | 5.5 |
| David Wiese | 2 | 0 | 32 | 0 |
51-1 ( Brandon King, 5.3), 88-2 ( Nicholas Pooran, 7.4), 102-3 ( Gulbadin Naib, 8.6), 110-4 ( Sherfane Rutherford, 10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc Brandon King b Sherfane Rutherford | 34 | 20 | 4 | 1 | 170 |
| Alex Halesc Obus Pienaar b Naseem Shah | 0 | 1 | 0 | 0 | 0 |
| Shimron Hetmyer*not out | 59 | 25 | 6 | 4 | 236 |
| 16 |
| Rovman Powell*not out | 11 | 4 | 1 | 1 | 275 |
|---|
| Kusal Perera | 0 | 0 | 0 | 0 | 0 |
|---|
| David Wiese | 0 | 0 | 0 | 0 | 0 |
|---|
| Chris Green | 0 | 0 | 0 | 0 | 0 |
|---|
| Hilal Afghan | 0 | 0 | 0 | 0 | 0 |
|---|
| Trent Boult | 0 | 0 | 0 | 0 | 0 |
|---|
| Hardus Viljoen | 0 | 0 | 0 | 0 | 0 |
|---|
| Haider Razzaq | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 2 | 0 | 19 | 1 | 9.5 |
| Dushmantha Chameera | 2 | 0 | 19 | 0 | 9.5 |
| Maheesh Theekshana | 1 | 0 | 15 | 0 | 15 |
| Tajinder Dhillon | 1 | 0 | 21 | 0 | 21 |
| Gulbadin Naib | 1 | 0 | 15 | 0 | 15 |
| Sherfane Rutherford | 1 | 0 | 13 | 1 | 13 |
| Aayan Afzal Khan | 0.2 | 0 | 9 | 0 | 27 |
7-1 ( Alex Hales, 0.4), 89-2 ( Kyle Mayers, 7.1)