Abu Dhabi T10 2026
CompletedArabian Aces vs Yas Lions
24th Match · T20
Arabian Aces
145/2(9.6 ov)
Yas Lions
146/5(9.4 ov)
Yas Lions won by 5 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Abu Dhabi T10 2026
Completed24th Match · T20
145/2(9.6 ov)
146/5(9.4 ov)
Yas Lions won by 5 wkts
Loading scorecard…
Loading playing XI…
Paul Walter
Batting Allrounder
Quentin Sampson
Batting Allrounder
Liam Livingstone
Batting Allrounder
Andre Russell
Bowling Allrounder
Moeen Ali (c)
Batting Allrounder
Sam Billings (wk)
WK-Batsman
Alishan Sharafu
Batting Allrounder
Dwaine Pretorius
Bowling Allrounder
Richard Gleeson
Bowler
Alzarri Joseph
Bowler
Muhammad Arfan
Bowler
James Vince
Batsman
Andries Gous (wk)
WK-Batsman
Dasun Shanaka
Batting Allrounder
Tom Moores
WK-Batsman
Masood Gurbaz
WK-Batsman
Karim Janat
Bowling Allrounder
Jason Holder (c)
Bowling Allrounder
David Willey
Bowling Allrounder
Aryan Dutt
Bowler
Akeal Hosein
Bowler
Awais Ahmad
Bowling Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterb Aryan Dutt | 14 | 8 | 0 | 2 | 175 |
| Moeen Alib Aryan Dutt | 14 | 9 | 1 | 1 | 155.56 |
| Sam Billings*not out | 78 | 25 | 5 | 8 | 312 |
| Liam Livingstone*not out | 37 | 18 | 2 | 3 | 205.56 |
| Andre Russell | 0 | 0 | 0 | 0 | 0 |
| Quentin Sampson | 0 | 0 | 0 | 0 | 0 |
| Alishan Sharafu | 0 | 0 | 0 | 0 | 0 |
| Dwaine Pretorius | 0 | 0 | 0 | 0 | 0 |
| Richard Gleeson | 0 | 0 | 0 | 0 | 0 |
| Alzarri Joseph | 0 | 0 | 0 | 0 | 0 |
| Muhammad Arfan | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 2 | 0 | 26 | 0 | 13 |
| Awais Ahmad | 2 | 0 | 22 | 0 | 11 |
| Aryan Dutt | 2 | 0 | 36 | 2 | 18 |
| Akeal Hosein | 1 | 0 | 12 | 0 | 12 |
| David Willey | 2 | 0 | 41 | 0 |
28-1 ( Paul Walter, 2.4), 29-2 ( Moeen Ali, 2.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vincec Sam Billings b Dwaine Pretorius | 38 | 20 | 3 | 1 | 190 |
| Andries Gousc Alzarri Joseph b Muhammad Arfan | 72 | 24 | 3 | 8 | 300 |
| Dasun Shanaka*not out | 14 | 8 | 2 | 0 | 175 |
| 20.5 |
| Karim Janat | 1 | 0 | 7 | 0 | 7 |
|---|
| Karim Janatc Sam Billings b Alzarri Joseph | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Jason Holderc Liam Livingstone b Alzarri Joseph | 6 | 2 | 0 | 1 | 300 |
|---|
| Tom Mooresc Sam Billings b Liam Livingstone | 0 | 1 | 0 | 0 | 0 |
|---|
| David Willey*not out | 1 | 1 | 0 | 0 | 100 |
|---|
| Masood Gurbaz | 0 | 0 | 0 | 0 | 0 |
|---|
| Aryan Dutt | 0 | 0 | 0 | 0 | 0 |
|---|
| Akeal Hosein | 0 | 0 | 0 | 0 | 0 |
|---|
| Awais Ahmad | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alzarri Joseph | 2 | 0 | 36 | 2 | 18 |
| Richard Gleeson | 2 | 0 | 30 | 0 | 15 |
| Dwaine Pretorius | 2 | 0 | 28 | 1 | 14 |
| Muhammad Arfan | 2 | 0 | 28 | 1 | 14 |
| Andre Russell | 1 | 0 | 20 | 0 | 20 |
| Liam Livingstone | 0.4 | 0 | 2 | 1 | 3 |
95-1 ( James Vince, 6.1), 127-2 ( Andries Gous, 7.5), 136-3 ( Karim Janat, 8.4), 142-4 ( Jason Holder, 8.6), 145-5 ( Tom Moores, 9.3)