Abu Dhabi T10 2026
CompletedArabian Aces vs UAE Bulls
Qualifier (2v3) · T20
Arabian Aces
98/5(9.6 ov)
UAE Bulls
99/3(9.2 ov)
UAE Bulls won by 7 wkts
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Abu Dhabi T10 2026
CompletedQualifier (2v3) · T20
98/5(9.6 ov)
99/3(9.2 ov)
UAE Bulls won by 7 wkts
Loading scorecard…
Loading playing XI…
Paul Walter
Batting Allrounder
Moeen Ali (c)
Batting Allrounder
Sam Billings (wk)
WK-Batsman
Liam Livingstone
Batting Allrounder
Quentin Sampson
Batting Allrounder
Andre Russell
Bowling Allrounder
Dwaine Pretorius
Bowling Allrounder
Alishan Sharafu
Batting Allrounder
Richard Gleeson
Bowler
Alzarri Joseph
Bowler
Muhammad Arfan
Bowler
Andre Fletcher
WK-Batsman
Max Bryant
Batsman
Azam Khan (wk)
WK-Batsman
Kieron Pollard (c)
Batting Allrounder
Shadab Khan
Bowling Allrounder
Romario Shepherd
Bowling Allrounder
Khushdil Shah
Batting Allrounder
Sunil Narine
Bowling Allrounder
Tahir Zaman
Bowling Allrounder
Mohammad Amir
Bowler
Muhammad Rohid Khan
Bowler
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterb Sunil Narine | 13 | 7 | 1 | 1 | 185.71 |
| Moeen Alic Romario Shepherd b Muhammad Rohid Khan | 36 | 23 | 4 | 2 | 156.52 |
| Sam Billingsc Shadab Khan b Mohammad Amir | 15 | 12 | 2 | 0 | 125 |
| Liam Livingstonerun out (Khushdil Shah /Azam Khan) | 15 | 9 | 1 | 1 | 166.67 |
| Andre Russellrun out (Mohammad Amir/Muhammad Rohid Khan) | 2 | 4 | 0 | 0 | 50 |
| Quentin Sampson*not out | 5 | 5 | 0 | 0 | 100 |
| Dwaine Pretorius | 0 | 0 | 0 | 0 | 0 |
| Alishan Sharafu | 0 | 0 | 0 | 0 | 0 |
| Richard Gleeson | 0 | 0 | 0 | 0 | 0 |
| Alzarri Joseph | 0 | 0 | 0 | 0 | 0 |
| Muhammad Arfan | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tahir Zaman | 1 | 0 | 11 | 0 | 11 |
| Mohammad Amir | 2 | 0 | 9 | 1 | 4.5 |
| Sunil Narine | 2 | 0 | 14 | 1 | 7 |
| Romario Shepherd | 2 | 0 | 26 | 0 | 13 |
| Shadab Khan | 1 | 0 | 16 | 0 |
21-1 ( Paul Walter, 2.2), 68-2 ( Moeen Ali, 6.5), 75-3 ( Sam Billings, 7.1), 82-4 ( Andre Russell, 8.3), 98-5 ( Liam Livingstone, 10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletcherretd out | 7 | 12 | 0 | 0 | 58.33 |
| Azam Khanc Andre Russell b Muhammad Arfan | 59 | 27 | 5 | 4 | 218.52 |
| Kieron Pollard*not out | 22 | 11 | 2 | 1 | 200 |
| 16 |
| Muhammad Rohid Khan | 2 | 0 | 19 | 1 | 9.5 |
|---|
| Shadab Khanc Muhammad Arfan b Andre Russell |
|---|
| 7 |
| 4 |
| 0 |
| 1 |
| 175 |
| Khushdil Shah*not out | 2 | 2 | 0 | 0 | 100 |
|---|
| Max Bryant | 0 | 0 | 0 | 0 | 0 |
|---|
| Romario Shepherd | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunil Narine | 0 | 0 | 0 | 0 | 0 |
|---|
| Tahir Zaman | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohammad Amir | 0 | 0 | 0 | 0 | 0 |
|---|
| Muhammad Rohid Khan | 0 | 0 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Gleeson | 2 | 0 | 13 | 0 | 6.5 |
| Alzarri Joseph | 2 | 0 | 18 | 0 | 9 |
| Andre Russell | 2 | 0 | 26 | 1 | 13 |
| Liam Livingstone | 1 | 0 | 16 | 0 | 16 |
| Dwaine Pretorius | 1 | 0 | 14 | 0 | 14 |
| Muhammad Arfan | 1.2 | 0 | 12 | 1 | 9 |
76-1 ( Azam Khan, 7.2), 85-2 ( Shadab Khan, 8.3)