Nepal Premier League 2026
CompletedJanakpur Bolts vs Pokhara Avengers
9th Match · T20
Janakpur Bolts
147/7(19.6 ov)
Pokhara Avengers
138/9(19.6 ov)
Janakpur Bolts won by 9 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Nepal Premier League 2026
Completed9th Match · T20
147/7(19.6 ov)
138/9(19.6 ov)
Janakpur Bolts won by 9 runs
Loading scorecard…
Loading playing XI…
Trit Raj Das
Batsman
Moeen Ali
Batting Allrounder
Mayan Yadav
Batsman
Saif Hassan
Batsman
Abhisekh Tiwari
Bowling Allrounder
James Neesham
Batting Allrounder
Amar Routela
Bowler
Anil Sah (wk)
Batting Allrounder
Lalit Rajbanshi
Bowler
Harmeet Singh (c)
Bowling Allrounder
Rahul Yadav
Bowler
Dinesh Kharel
Bowler
Kushal Bhurtel (c)
Batsman
Shakib Al Hasan
Batting Allrounder
Kiran Thagunna
Batsman
Arjun Gharti (wk)
WK-Batsman
Mahedi Hasan
Batting Allrounder
Bipin Acharya
Bowling Allrounder
Bipin Khatri
Bowler
Mohammad Saifuddin
Bowling Allrounder
Chamika Karunaratne
Bowling Allrounder
Pratik Pokhrel
Bowling Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Moeen Alib Shakib Al Hasan | 21 | 16 | 3 | 1 | 131.25 |
| Trit Raj Dasc Kushal Bhurtel b Mahedi Hasan | 61 | 55 | 7 | 2 | 110.91 |
| Saif Hassanb Shakib Al Hasan | 1 | 9 | 0 | 0 | 11.11 |
| Harmeet Singhc Chamika Karunaratne b Shakib Al Hasan | 9 | 8 | 2 | 0 | 112.5 |
| Anil Sahb Saifuddin | 9 | 9 | 0 | 1 | 100 |
| James Neeshamc Pratik Pokhrel b Chamika Karunaratne | 11 | 11 | 0 | 0 | 100 |
| Abhisekh Tiwari*not out | 24 | 10 | 1 | 2 | 240 |
| Amar Routelab Chamika Karunaratne | 2 | 2 | 0 | 0 | 100 |
| Mayan Yadav | 0 | 0 | 0 | 0 | 0 |
| Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0 |
| Rahul Yadav | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Acharya | 2 | 0 | 18 | 0 | 9 |
| Pratik Pokhrel | 2 | 0 | 21 | 0 | 10.5 |
| Chamika Karunaratne | 3 | 0 | 23 | 2 | 7.7 |
| Mahedi Hasan | 4 | 1 | 24 | 1 | 6 |
| Shakib Al Hasan | 4 | 0 | 15 | 3 |
47-1 ( Moeen Ali, 6.3), 51-2 ( Saif Hassan, 8.2), 79-3 ( Harmeet Singh, 12.2), 97-4 ( Anil Sah, 14.5), 117-5 ( Trit Raj Das, 17.1), 145-6 ( James Neesham, 19.4), 147-7 ( Amar Routela, 19.6)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dinesh Kharelst Anil Sah b Moeen Ali | 3 | 9 | 0 | 0 | 33.33 |
| Mahedi Hasanc Abhisekh Tiwari b Moeen Ali | 8 | 4 | 1 | 0 | 200 |
| Kushal Bhurtelc Abhisekh Tiwari b Lalit Rajbanshi | 35 | 24 | 5 | 0 | 145.83 |
| 3.8 |
| Kushal Bhurtel | 4 | 0 | 24 | 0 | 6 |
|---|
| Mohammad Saifuddin | 1 | 0 | 17 | 1 | 17 |
|---|
| Shakib Al Hasanc Mayan Yadav b Saif Hassan | 9 | 17 | 0 | 0 | 52.94 |
|---|
| Arjun Ghartic Harmeet Singh b Saif Hassan | 7 | 15 | 0 | 0 | 46.67 |
|---|
| Kiran Thagunnalbw b Harmeet Singh | 15 | 5 | 2 | 1 | 300 |
|---|
| Mohammad Saifuddinb Moeen Ali | 0 | 2 | 0 | 0 | 0 |
|---|
| Chamika Karunaratnec and b Harmeet Singh | 4 | 11 | 0 | 0 | 36.36 |
|---|
| Bipin Acharyac Rahul Yadav b James Neesham | 20 | 19 | 1 | 0 | 105.26 |
|---|
| Bipin Khatri*not out | 17 | 14 | 1 | 0 | 121.43 |
|---|
| Pratik Pokhrel*not out | 2 | 1 | 0 | 0 | 200 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lalit Rajbanshi | 4 | 0 | 26 | 1 | 6.5 |
| Moeen Ali | 4 | 1 | 13 | 3 | 3.2 |
| Harmeet Singh | 4 | 0 | 20 | 2 | 5 |
| Rahul Yadav | 2 | 0 | 23 | 0 | 11.5 |
| Saif Hassan | 4 | 0 | 36 | 2 | 9 |
| James Neesham | 2 | 0 | 16 | 1 | 8 |
11-1 ( Mahedi Hasan, 1.1), 25-2 ( Dinesh Kharel, 3.6), 53-3 ( Kushal Bhurtel, 6.3), 72-4 ( Arjun Gharti, 11.2), 83-5 ( Shakib Al Hasan, 11.6), 87-6 ( Kiran Thagunna, 12.2), 87-7 ( Mohammad Saifuddin, 13.2), 110-8 ( Chamika Karunaratne, 16.3), 132-9 ( Bipin Acharya, 19.3)