Nepal Premier League 2026
CompletedPokhara Avengers vs Kathmandu Gorkhas
28th Match · T20
Pokhara Avengers
224/3(19.6 ov)
Kathmandu Gorkhas
169/10(19.5 ov)
Pokhara Avengers won by 55 runs
Scorecard
Loading scorecard…
Playing XI
Loading playing XI…
Loading cricket updates
Bringing the latest action into view
Nepal Premier League 2026
Completed28th Match · T20
224/3(19.6 ov)
169/10(19.5 ov)
Pokhara Avengers won by 55 runs
Loading scorecard…
Loading playing XI…
Yuvraj Samra
Batsman
Arjun Kumal (wk)
Batsman
Kushal Bhurtel
Batsman
Dinesh Kharel
Bowler
Sunny BK
Batsman
Ramesh Mendis
Bowling Allrounder
Dhananjaya Lakshan
Batting Allrounder
Chamika Karunaratne (c)
Bowling Allrounder
Bipin Khatri
Bowler
Bipin Acharya
Bowling Allrounder
Bibek Magar
Batsman
Sonu Devkota
Bowler
Bhim Sharki
Batsman
Sumit Maharjan
Santosh Yadav
Bowling Allrounder
Rashid Khan
Batsman
William Bosisto
Batting Allrounder
Karan KC (c)
Bowling Allrounder
Ganesh Gautam
Bowler
Sahil Patel (wk)
WK-Batsman
Jahandad Khan
Bowling Allrounder
Sahan Arachchige
Batting Allrounder
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Bhim Sharki b Karan KC | 89 | 55 | 8 | 5 | 161.82 |
| Arjun Kumalc Sahil Patel b Jahandad Khan | 5 | 6 | 1 | 0 | 83.33 |
| Kushal Bhurtelc Sahil Patel b Karan KC | 99 | 51 | 8 | 8 | 194.12 |
| Chamika Karunaratne*not out | 19 | 7 | 1 | 2 | 271.43 |
| Dhananjaya Lakshan*not out | 2 | 2 | 0 | 0 | 100 |
| Dinesh Kharel | 0 | 0 | 0 | 0 | 0 |
| Sunny BK | 0 | 0 | 0 | 0 | 0 |
| Ramesh Mendis | 0 | 0 | 0 | 0 | 0 |
| Bipin Khatri | 0 | 0 | 0 | 0 | 0 |
| Bipin Acharya | 0 | 0 | 0 | 0 | 0 |
| Bibek Magar | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jahandad Khan | 4 | 0 | 47 | 1 | 11.8 |
| Karan KC | 4 | 0 | 34 | 2 | 8.5 |
| Sahan Arachchige | 3 | 0 | 40 | 0 | 13.3 |
| Santosh Yadav | 2 | 0 | 21 | 0 | 10.5 |
| Rashid Khan | 4 | 0 | 55 | 0 |
17-1 ( Arjun Kumal, 2.2), 203-2 ( Kushal Bhurtel, 18.2), 208-3 ( Yuvraj Samra, 18.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahil Patelst Arjun Kumal b Dinesh Kharel | 34 | 23 | 4 | 1 | 147.83 |
| Bhim Sharkilbw b Bipin Khatri | 8 | 7 | 1 | 0 | 114.29 |
| William Bosistoc Sunny BK b Dinesh Kharel | 26 | 22 | 3 | 1 | 118.18 |
| 13.8 |
| Ganesh Gautam | 3 | 0 | 25 | 0 | 8.3 |
|---|
| Sahan Arachchigec Kushal Bhurtel b Dinesh Kharel | 1 | 6 | 0 | 0 | 16.67 |
|---|
| Rashid Khanc Kushal Bhurtel b Bipin Khatri | 31 | 20 | 3 | 2 | 155 |
|---|
| Jahandad Khanc Chamika Karunaratne b R Mendis | 24 | 12 | 0 | 3 | 200 |
|---|
| Karan KCc Kushal Bhurtel b Dinesh Kharel | 0 | 3 | 0 | 0 | 0 |
|---|
| Santosh Yadavc Kushal Bhurtel b Bipin Khatri | 0 | 2 | 0 | 0 | 0 |
|---|
| Sonu Devkotac Chamika Karunaratne b Yuvraj Samra | 29 | 14 | 0 | 4 | 207.14 |
|---|
| Sumit Maharjanc Chamika Karunaratne b Sunny BK | 3 | 6 | 0 | 0 | 50 |
|---|
| Ganesh Gautam*not out | 0 | 4 | 0 | 0 | 0 |
|---|
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dhananjaya Lakshan | 2 | 0 | 12 | 0 | 6 |
| Bipin Khatri | 4 | 0 | 28 | 3 | 7 |
| Ramesh Mendis | 4 | 0 | 40 | 1 | 10 |
| Kushal Bhurtel | 2 | 0 | 27 | 0 | 13.5 |
| Dinesh Kharel | 4 | 0 | 18 | 4 | 4.5 |
| Chamika Karunaratne | 2 | 0 | 14 | 0 | 7 |
| Sunny BK | 1 | 1 | 0 | 1 | 0 |
| Yuvraj Samra | 0.5 | 0 | 24 | 1 | 28.8 |
12-1 ( Bhim Sharki, 1.5), 72-2 ( Sahil Patel, 7.6), 79-3 ( William Bosisto, 9.1), 86-4 ( Sahan Arachchige, 11.2), 130-5 ( Jahandad Khan, 14.4), 137-6 ( Rashid Khan, 15.2), 137-7 ( Santosh Yadav, 15.4), 139-8 ( Karan KC, 16.2), 145-9 ( Sumit Maharjan, 18.2), 169-10 ( Sonu Devkota, 19.5)