Rwanda T20I Tri-Series, 2025
MWI vs RWA, RWA vs MWI, 3rd Match, Rwanda T20I Tri-Series, 2025
Malawi won the toss and opt to bat
MWI
Yet to bat
RWA
Yet to bat
T20
Malawi won the toss and opt to bat
Malawi won the toss and opt to bat
Match information
- Series
- Rwanda T20I Tri-Series, 2025
- Match
- RWA vs MWI, 3rd Match, Rwanda T20I Tri-Series, 2025 · T20
- Start date and time
- Venue
- Gahanga International Cricket Stadium, Kigali City
- Toss
- Malawi won the toss and opt to bat
- Umpires
- Gasana Christian, Damascene Hagenimana, Gaston Niyibizi
Playing XI
MWI
- Aaftab Limdawala · Bowling Allrounder
- Sami Sohail (C) · Batting Allrounder
- Salim Nihute · WK-Batter
- Donnex Kansonkho · Batter
- Kazim Somani · Bowling Allrounder
- Phillip Zuze (WK) · Batter
- Suhail Zahid Vayani · Bowler
- Bright Balala ·
- Kelvin Thuchila · Batter
- Chisomo Tchale · Bowling Allrounder
- Precious Sapesa · Bowler
RWA
- Oscar Manishimwe · Batter
- Didier Ndikubwimana (WK) · WK-Batter
- Isae Niyomugabo ·
- Daniel Gumyusenge · Bowling Allrounder
- Yves Cyusa ·
- Clinton Rubagumya (C) · Batting Allrounder
- Zappy Bimenyimana · Bowling Allrounder
- Muhammad Nadir · Bowling Allrounder
- Emile Rukiriza · Bowler
- Martin Akayezu · Batting Allrounder
- Eric Kubwimana · Bowler
Malawi Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aaftab Limdawala | c Daniel Gumyusenge b Martin Akayezu | 20 | 25 | 1 | 0 | 80.00 |
| Sami Sohail (c) | c Eric Kubwimana b Zappy Bimenyimana | 1 | 5 | 0 | 0 | 20.00 |
| Salim Nihute | c Didier Ndikubwimana b Muhammad Nadir | 28 | 27 | 0 | 1 | 103.70 |
| Donnex Kansonkho | b Muhammad Nadir | 20 | 20 | 1 | 1 | 100.00 |
| Kazim Somani | b Muhammad Nadir | 9 | 11 | 1 | 0 | 81.82 |
| Phillip Zuze (wk) | c Didier Ndikubwimana b Eric Kubwimana | 14 | 21 | 1 | 0 | 66.67 |
| Suhail Vayani | c Emile Rukiriza b Clinton Rubagumya | 1 | 3 | 0 | 0 | 33.33 |
| Bright Balala | not out | 5 | 8 | 0 | 0 | 62.50 |
| Kelvin Thuchila |
Rwanda Innings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oscar Manishimwe | c Aaftab Limdawala b Kelvin Thuchila | 1 | 4 | 0 | 0 | 25.00 |
| Didier Ndikubwimana (wk) | b Kelvin Thuchila | 0 | 2 | 0 | 0 | 0.00 |
| Isae Niyomugabo | lbw b Suhail Vayani | 9 | 18 | 1 | 0 | 50.00 |
| Daniel Gumyusenge | b Sami Sohail | 57 | 40 | 5 | 2 | 142.50 |
| Yves Cyusa | not out | 36 | 36 | 3 | 1 | 100.00 |
| Martin Akayezu | not out | 7 | 2 | 0 | 1 | 350.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kelvin Thuchila | 4 | 0 | 28 | 2 | 7.00 |
| Precious Sapesa |