ICC Men's T20 World Cup 2026
England vs New Zealand, 49th Match, Super 8 Group 2 (Y1 v Y2)
England won by 4 wkts
England (ENG)
159/7 (19.6 ov)
New Zealand (NZ)
161/6 (19.3 ov)
T20
Completed
Completed
Match information
- Series
- ICC Men's T20 World Cup 2026
- Match
- 49th Match, Super 8 Group 2 (Y1 v Y2) · T20
- Start date and time
- Venue
- R.Premadasa Stadium, Colombo, Sri Lanka
- Toss
- New Zealand opt to bat
- Umpires
- Adrian Holdstock, Ahsan Raza, Asif Yaqoob
- Match referee
- Richie Richardson
Playing XI
England
- Philip Salt · WK-Batsman
- Jos Buttler (wk) · WK-Batsman
- Harry Brook (c) · Batsman
- Jacob Bethell · Batting Allrounder
- Tom Banton · WK-Batsman
- Sam Curran · Bowling Allrounder
- Will Jacks · Batting Allrounder
- Liam Dawson · Bowling Allrounder
- Rehan Ahmed · Bowling Allrounder
- Jofra Archer · Bowler
- Adil Rashid · Bowler
New Zealand
- Tim Seifert (wk) · WK-Batsman
- Finn Allen · Batsman
- Rachin Ravindra · Batting Allrounder
- Glenn Phillips · Batting Allrounder
- Daryl Mitchell · Batting Allrounder
- Mark Chapman · Batsman
- Mitchell Santner (c) · Bowling Allrounder
- Cole McConchie · Bowling Allrounder
- Matt Henry · Bowler
- Ish Sodhi · Bowler
- Lockie Ferguson · Bowler
New Zealand innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert | st Jos Buttler b Adil Rashid | 35 | 25 | 3 | 2 | 140 |
| Finn Allen | c Jacob Bethell b Will Jacks | 29 | 19 | 0 | 3 | 152.63 |
| Rachin Ravindra | c Jacob Bethell b Rehan Ahmed | 11 | 13 | 1 | 0 | 84.62 |
| Glenn Phillips | b Will Jacks | 39 | 28 | 4 | 1 | 139.29 |
| Mark Chapman | st Jos Buttler b Adil Rashid | 15 | 9 | 2 | 0 | 166.67 |
| Daryl Mitchell | c Will Jacks b Liam Dawson | 3 | 8 | 0 | 0 | 37.5 |
| Mitchell Santner | not out | 9 | 5 | 0 | 1 | 180 |
| Cole McConchie | b Rehan Ahmed | 14 | 12 | 2 | 0 | 116.67 |
| Matt Henry | not out |
England innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | c Tim Seifert b Matt Henry | 2 | 4 | 0 | 0 | 50 |
| Jos Buttler | c Tim Seifert b Lockie Ferguson | 0 | 2 | 0 | 0 | 0 |
| Harry Brook | c Daryl Mitchell b Glenn Phillips | 26 | 24 | 3 | 1 | 108.33 |
| Jacob Bethell | c Glenn Phillips b Rachin Ravindra | 21 | 16 | 4 | 0 | 131.25 |
| Tom Banton | c Mark Chapman b Rachin Ravindra | 33 | 24 | 3 | 1 | 137.5 |
| Sam Curran | c Glenn Phillips b Rachin Ravindra | 24 | 22 | 2 | 1 | 109.09 |
| Will Jacks | not out | 32 | 18 | 4 | 1 | 177.78 |
| Rehan Ahmed | not out | 19 | 7 | 1 | 2 | 271.43 |
| Liam Dawson |