Delhi Premier League 2026
Central Delhi Kings vs West Delhi Lions, 37th Match
Central Delhi Kings won by 21 runs
Central Delhi Kings (CDK)
232/8 (19.6 ov)
West Delhi Lions (WDL)
211/8 (19.6 ov)
T20
Completed
Completed
Match information
- Series
- Delhi Premier League 2026
- Match
- 37th Match · T20
- Start date and time
- Venue
- Arun Jaitley Stadium, Delhi, India
- Toss
- Central Delhi Kings opt to bat
- Umpires
- Jitendar Singh Rautela, Gayathri Venugopalan, Ankur Julka
- Match referee
- Sanjay Sharma
Playing XI
Central Delhi Kings
- Samarth Singh · Batsman
- Siddharth Joon (wk) · WK-Batsman
- Yugal Saini · Batsman
- Jonty Sidhu (c) · Bowling Allrounder
- Vansh Bedi · WK-Batsman
- Keshav Dabas · Bowling Allrounder
- Jasvir Sehrawat · Bowling Allrounder
- Money Grewal · Bowler
- Tejas Baroka · Bowling Allrounder
- Gavnish Khurana · Bowler
- Yatish Singh · Bowler
West Delhi Lions
- Krish Yadav (wk) · WK-Batsman
- Hiten Dalal · Batsman
- Aaryavir Sehwag · Batsman
- Nitish Rana (c) · Batsman
- Mayank Gusain · Bowling Allrounder
- Sombir Sheokand · Batsman
- Ajay Rana · Bowler
- Tishant Dabla · Bowler
- Manan Bhardwaj · Batsman
- Kulwant Khejroliya · Bowler
- Shubham Dubey · Batsman
Central Delhi Kings innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samarth Singh | c Shubham Dubey b Manan Bhardwaj | 37 | 14 | 5 | 2 | 264.29 |
| Siddharth Joon | c and b Manan Bhardwaj | 33 | 17 | 2 | 4 | 194.12 |
| Yugal Saini | c Manan Bhardwaj b Mayank Gusain | 26 | 27 | 2 | 0 | 96.3 |
| Jonty Sidhu | c Mayank Gusain b Nitish Rana | 19 | 10 | 0 | 2 | 190 |
| Keshav Dabas | c Krish Yadav b Shubham Dubey | 26 | 19 | 2 | 1 | 136.84 |
| Money Grewal | c (sub)Ankit Rajesh Kumar b Mayank Gusain | 42 | 16 | 3 | 4 | 262.5 |
| Vansh Bedi | c Manan Bhardwaj b Manan Bhardwaj | 8 | 4 | 1 | 0 | 200 |
| Jasvir Sehrawat | not out | 11 | 10 | 0 | 1 | 110 |
| Tejas Baroka |
West Delhi Lions innings
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Krish Yadav | c Gavnish Khurana b Tejas Baroka | 46 | 26 | 7 | 1 | 176.92 |
| Hiten Dalal | c Tejas Baroka b Money Grewal | 22 | 12 | 4 | 0 | 183.33 |
| Nitish Rana | c Keshav Dabas b Money Grewal | 31 | 10 | 1 | 4 | 310 |
| Aaryavir Sehwag | b Keshav Dabas | 2 | 7 | 0 | 0 | 28.57 |
| Ankit Rajesh Kumar | c Siddharth Joon b Keshav Dabas | 61 | 30 | 4 | 5 | 203.33 |
| Mayank Gusain | c Keshav Dabas b Tejas Baroka | 3 | 6 | 0 | 0 | 50 |
| Sombir Sheokand | b Gavnish Khurana | 10 | 11 | 1 | 0 | 90.91 |
| Ajay Rana | run out (Siddharth Joon) | 1 | 2 | 0 | 0 | 50 |
| Tishant Dabla |